Clerical notes of the weight and assay of various French coins, followed by a holograph list of the values of foreign coins current in Ireland
<224r>
<text in Clerical Hand begins>Accot. of ye Sundry New French Lewdrs.
1714 | Lwt | oz | dwt | |||||||||||||||
12 Mar | 18000 | 391. | 11. | |||||||||||||||
20 April | 10000 | 217. | 6. | 17 | ||||||||||||||
21 Do | 10000 | 217. | 7. | 5 | ||||||||||||||
22 Do | 17000 | 369. | 11. | 19 | ||||||||||||||
55000 | 1197. | 1. | 11 | wo. | 0Car. | 1. | 1. | Std. | 1178lwt. | 5oz. | 1dt. | 22gr | a | 4£ | £56564. | 7. | 8 | |
55000 | a | 20s: | 6d. | . | £56561. | 3. | 11. | |||||||||||
more by Stand yn by ye Peice {sic} | 3. | 3. | 9 |
French Crowns
Lwt | oz | dwt | |||||||||
500 | New | French Crowns | 40. | 10. | 10 | ||||||
500 | ditto | 40. | 9. | 15 | meltde by Mr Brattles assay's |
| |||||
500 | ditto | 40. | 9. | 15 |
<text in Isaac Newton’s hand begins>The current value of money in Ireland
Guineas | 1. | 3. | 0 |
Crowns | 0. | 5. | 5 |
Half Crowns | 0. | 2. | 8 |
Shillings | 0. | 1. | 1 |
Half Shillings | 0. | 0. | 6 |
Moyders | 1. | 10. | 0 |
Pistoles | 0. | 18. | 6 |
Ducato | 0. | 6. | 0 |
Peices {sic} of | 0. | 4. | 9 |
Perues | 0. | 4. | 6 |
Crusados | 0. | 3. | 0 |
23. 6. Broads | 1. | 4. | 6 |
25. 6 Ditto | 1. | 6. | 6 |
Lewis French | 0. | 4. | 9 |
French Crown | 0. | 5. | |
French Guinea | 1. | 2. |
Source
MINT 19/2/224, National Archives, Kew, Richmond, Surrey, UK1702 or later, c. 133 words.