Holograph drafts of MINT00327 (Mint 19/2/52), MINT00328 (Mint 19/2/61) and MINT00285 (Mint 19/2/104-5)
The values of several forreign coynes | Assay | Weight before wearing | Standard Weight | Value | |||||
Silver Monies unworn. | |||||||||
dwt | dwt | gr | dwt | gr | m | d | |||
The Ecu of France of piece of 60 sols Turnois | W. | 1 | 17. | 12 | 17. | 10. | 2 | 54 | |
The three Guilder piece of Holland or piece of 60 styvers | W. | 2 | 20. | 8 | 20. | 3. | 12 | 62∟46 | |
The Ducaton of Holland or piece of 63 styvers. | B. | 3 | 20. | 21 | 21. | 3. | 15 | 65∟59 | |
The Pa | W. | 14 | 18. | 0 | 16. | 15 | 52∟ | ||
The 10 schellings piece of Zeland or piece of 50 styvers | W. | 2 | 20. | 6 | 20. | 1. | 13 | 62∟21 | |
The Ducaton of Flanders | B. | 4 | 20. | 22 | 21. | 8. | 2 | 66∟15 | |
The Patagon of Flanders or Cross Doller | W. | 12 | 18. | 1 | 17. | 1. | 1 | 52∟91 | |
The Piastre of Spain or Sevil piece of 8 Reaus now raised to 10 | W. | 1 | 17. | 12 | 17. | 10. | 2 | 54d | |
The new Sevil piece of Eight. | W. | 1 | 14. | 0 | 13. | 21. | 15 | 43∟11 | |
The Crusado of Portugal of 400 Res now raised to 480 | W. | 2 | 11. | 4 | 11. | 1. | 13 | 34∟31 | |
The four Mark piece of Danemark of coarser allay | W. | 61 | 14. | 8 | 10. | 9. | 1 | 32∟23 | |
5.The four Mark piece of Danemark of finer allay | W. | 21 | 11. | 13 | 10. | 11. | 5 | 32∟45 | |
The eight mark piece of Swedeland | sta | 20. | 4 | 20. | 4. | 0 | 6 | ||
The four Mark piece of Swedeland | W. | 13. | 5 | 9. | 18. | 10 | 30∟20. | ||
A Ducat of | W | 3 | 14. | 0 | 13. | 1. | 0 | 40∟43 | |
6. ×A Ducat of Venice | W | 23 | 14. | 14 | 13. | 0. | 19 | 40∟42 | |
T | B. | 8 | 20. | 3 | 20. | 20. | 8 | 64∟63 | |
T | B. | 7 | 24. | 15 | 25. | 9. | 11 | 78∟74 | |
An Ecu of Rome or piece of 10 Iulios, 1684 | 20. | 14 | |||||||
A Teston of Rome or piece of 3 | W | 1 | 5. | 21 | 5. | 20. | 19 | 18∟2 | |
The double Gulden of the Duke of Hannover | W. | 7 | 18. | 18 | 18. | 3. | 16 | 56∟ | |
T | B. | 17 | 8. | 9. | 1. | 28∟0 | |||
The Gulden &c The Gulden of the Duke of Saxony or piece of | W. | 2. 1 | 11. | 3. | 9. | 1. | 14 | 28.12 | |
B | 3 | 20. | 18 | 2 | 0. | 15 | 65∟2 | ||
The Cologne Doller | W | 13 | 18. | 0 | 16. | 22. | 14 | 52∟53 | |
× | 18. {sic} | 2 {sic} | |||||||
The Rixdoller of the last Emperor Ferdinand III | W. | 10 | 18. | 9 | 17. | 12. | 4 | 54∟27 | |
The Rixdoller of the present Emperor Leopold | W. | 10 | 18. | 9 | 17. | 12. | 4 | 54∟27 | |
Rixdollers of Sigismund III & Vladislaus | W. | 10 | 18. | 9 | 17. | 13. | 4 | 54∟4 | |
Rixdollers of Ferdinand Archduke of Austria | W | 10 | 18. | 5 | 17. | 8. | 7 | 53∟78 | |
The old | W | 8 | 18. | 9 | 17. | 17. | 4 | 54∟92 | |
The old Rixdoller of Dantzick | W | 10 | 18. | 9 | 17. | 12. | 4 | 54∟27 | |
The old Rixdoller of Thorn neare Dantzick | W | 12 | 18. | 8 | 17. | 8. | 15 | 53∟85 | |
The old Rixdoller of Franckfurt | W | 9 | 18. | 8 | 17. | 14. | 4 | 54∟53 | |
The old Rixdoller of Nuremburg | W | 6 | 18. | 10 | 17. | 22. | 1 | 55∟55 | |
The old Rixdoller of Hannover | W | 8 | 18. | 12 | 17. | 20. | 2 | 55∟3 | |
The old Rixdoller of Lunenburg | W | 10 | 18. | 11 | 17. | 15. | 2 | 54∟65 | |
The old Rixdoller of the Elector | W | 9 | 1 | 13 | 17. | 19. | 1 | 55∟17 | |
Gold monies unworn | Assay | Weight | Standard weight. | Value at 4li ꝑ oz. | |||||
car. | gr | dwt | gr | dwt. | gr. | mi. | s | d | |
The Lewid'or | W. 0. | 0 | 4. | 8 | 4. | 7. | 8 | 17. | 2∟8 |
The Spanish Pistole | W. 0. | 0 | 4. | 8 | 4. | 7. | 8 | 17. | 2∟8 |
The Moeda of Portugal | sta | 3. | 10 | 3. | 10. | 10 | 13. | 9 | |
The Ducat of Holland coynd ad legem Imperij | B. 1. | 2 | 2. | 5 | 2. | 9. | 3 | 9. | 6∟3 |
The Ducat of Campen in Holland | B. 1. | 2 | 2. | 5 | 2. | 9. | 3 | 9. | 6∟3 |
The Ducat of the Bishop of Bameburg | B. 1. | 2 | 2. | 5 | 2. | 9. | 7 | 9. | 6∟7 |
The double Ducat of the Duke of Hannover | B. 1. | 2 | 4. | 10 | 4. | 17. | 9 | 18. | 10∟9. |
The Hungary Ducat | B. 1. | 2 | 2. | 5 | 2. | 9. | 7 | 9. | 6∟7 |
The Ducat of Danemark | B. 1. | 2 | 2. | 5 | 2. | 9. | 3 | 9. | 6∟3 |
The Ducat of Poland | B. 1. | 2 | 2. | 5 | 2. | 8. | 12 | 9. | 5∟2 |
The Sequin Chequin of Z | B. 1. | 3 | 2. | 5 | 2. | 10. | 1 | 9. | 9∟1 |
A double Pistole of Pope Vrban 1634 | 8 | 14 | |||||||
A double Pistole of Genoa 1621 | 0. | 8. | 16 | ||||||
A double Pistole of Mill | 0. | 8. | 13 | ||||||
A pistole of Savoy 1675 | W. | 0.{illeg} | 4. | 8 |
The value of Gold in proportion to silver in several parts of Europe.
The Ecu or French Lewis goes now in France for 3liv. 16sols & is worth 4s 6d English & thence the Livre is worth 1s. 2d∟21. The Lewid'or goes for 14 livres which amount to 16s. 6d∟94 English. At wch rate a Guinea is worth 1li. 0s. 8d∟189. For as 17s 2d∟8 (the value of an new coynd Lewid'or in England (according to the Table) to 16s. 6d∟94 (the value of the same in France) so is 21s. 6d the value of a Guinea in England to 20s. 8d∟{illeg}.
By the French Kings Edict of Sept 17, 1701, the Mark of fine gold is valued at 494 livres 6 sols 4 deniers & the Marck of fine silver at 32 livres 16 sols 7 deniers. According to which proportion a Guinea of just weight & fineness is worth 20s 8d∟68 in silver monies of just weight & fineness.
The Ducat is coyned in several parts ofevery where in the Empire & some northern countries adjoyning & is every where {illeg}of the same weight & fineness, excepting that the Hungary Ducats are more certainly of full value. The Ducat isIt is coynedevery where coyned for two old Rix Dollers of the Empire or nine shillings & usually goes at that rate or within two or three styvers more or less whereas in England it is worth 9s. 6d∟3. But if the Rix Doller be of a lower value as are the Rix Dollers of Holland Flanders Danemarck & several parts of Germany the Ducat may go for two Rix Dollers & 6, 8 or 10 Styvers or above
In Holland the Guilder is worth 20∟82 pence & the styver is 1∟041 as may appear by the table of monies. TheAnd there the Ducat goes there usually for 5 Guilders & about five styvers, that is in or money for 9s. 1d∟3. At which rate a Guinea is worth 20. 6d.
The Lewid'or goes in Holland for 9 Guilders & about 9 styvers that is for 16s. 4d∟{illeg}. At which rate a Guinea is worth 20s 5d
In the Countries of the Electors of Brandenburg Saxony & Hannover & Dukes of Zell Brunswick Lunen{illeg}burg Wolfenbuttel Sax Gothe & Landgrave of Hess Cassel& some other places, {illeg}are coyned Guildens or Guilders of a certainone & the same value by consent of the Princes tho of various allays. These Guilders consist of 16 Gute Groshes & 24 Marien Grosshes & 46 of thoseMarien Grosses are accounted the value of an old Rixdoller or 4s 6d English, so that {illeg}a Guilder is worth 2s 4d or thereabouts. One of these Guilders coyned by the Duke of Hannover 1700 proved 17dwt better & weighed 8dwt 10gr, & therefore conteined 9dwt 1gr 9mi By the sta of standard silver & was worth 2s 4d english.assay they areTable it is worth 2s. 4d Now a Ducat goes in the Countries above mentioned for 3 Guilders that is for 8s 9d{illeg} english, & sometimes for one or two Grosses more. If it be valued at 9s, a Ducat Guinea at that rate will be worth 20s 4d.
In the same Countries a Lewidor goes is valued at 7 Guilders or thereabouts, that is at 16s 45d{illeg}. At wch rate a Guinea is worth 20s. <3r> 5d.
At Hamborough the Ducat goes for two Dollars & about 8 or 9 sols (or sols of Lubec). This Doller is three Marks lubs [& a Marck lubs is 16 sols lubs, so that this Doller is] or 48 sols lubs. {sic} recconing 16 sols to a mark. But the AlbertCross Doller with the Cross (wch after wearing is worth less then 4s 4s. 4d∟91) goes for 52 sols lubs & therefore the other Doller 65dis worth less then 4s. wch goes but for 48 sols lubs is worth 21dabout 4s 0∟84d or thereabouts. {sic}. The Marcks & sols lubs are there accounted double to the Marcks & sols Dans or of Danemarck, & the four Marck piece or crown of Danemarck goes at Hamborough for two Marcks lubs, and by the assay of severall pieces is worth 2s 8d∟4. And thereforeat this rate three Marcks lubs are worth 4s. 0d∟6. This is the value of the common Hamborough Doller; & two Dollers & nine sols Lubs (the value of the Ducat) are 8s. 10d∟4. At wch rate a Guinea is worth 20s. 0d.
At Dantzick Gold is very scare. The Ducat is there valued at about 7 Guilders 12 Gross or two Banck Dollers wanting four Gross, that is at about 98s. 10d∟09: the Banck Doller wch is worth about 4s 6d consisting of 3 Guilders 23 Gross & a Guilder consistingof 30 Gross. And at this rate Guinea is worth 19s. 11d.
At Geneva the Hungary Ducat was lately valued at two Ecus & 2 or 3 sols of France, that is at 9s 2d or 9s 3d. At wch rates a Guinea is worth about 20s {illeg}009d. There a{illeg}lso the Lewidor was lately valued at 3 Ecus of France or 16s 10d. At wch rate a Guinea is worth 21s. 30d. But gold was lately higher in France then at present wch might raise the price of Lewidors at Geneva.
At Genoa the Croisat goes for 7 lires and is worth 6s 6d & therefore the Lire of Genoa is 10d. And there the Pistole is valued at 17 lires that is 15s. 43d.
At Florence & Legorn the silver Ducat goes for 7 Lires & is worth 5s. 4d∟63 & therefore the Lire of Florence is 9d∟233. And there & at Legorn the Pistole of Italy goes for 20 lires or 15s 4d., {illeg}& the Lewidor & Spanish Pistole for 20 or 21 lires.
At Naples the Ducat of silver is worth 3s 4d∟34. And there the Pistole as I am informed goes for 4 Ducats or 15s. {illeg}2d.
At Rome three Iulios make a Teston & the Teston is worth 1s. 6d∟2 And there the Pistole of Italy goes for ten Testons or 15s. 2d & the Spanish Pistole for ten Testons & a Iulio or 15s. 8d.
At Ancona in the Gulph of Venice the Hungary Ducat goes for 16 Iulesios or 8s. 9d∟4, the Pistole of Italy for 30 Iules or 15s 2d & the Spanish Pistole for 31 Iulesios or 15s. 8d.
Is. Newton
So that Gold seems to be a lowerer in Italy then in France as in Germanythen in France. {sic}.
Is. Newton
Source
MINT 19/2/2-3, National Archives, Kew, Richmond, Surrey, UKSeptember 1717, c. 1,754 words.