'An Accompt of Gold and Silver Monies Coyned in the Reigns of their severall Majesties successively in their Mynt within the Tower of London from the year 1659: to the 31th of December 1691: Included'
<295v>
Account of Gold & Silver monies coined from the 2d Iuly. 1660 to the 31. Decr. 1691.
<295r>An Accompt of Gold and Silver monies Coyned yearly in the Reigns of their severall Majesties successively in their Mynt within the Tower of London from the year 1659: to the 301:st of December 1691: Included
Gold Monies byy weight | By Tale | Silver Monies by wt at 3li: 2d: the pound wt | By Tale | ||||||||||||||
£wt. | oz: | dwt: | gr | £ | s | d | £wt. | oz: | dwt: | gr | £ | s | d | ||||
Att 41: £ per £.wt: | { | Gold Monies from 20: Iuly 1660: to the last of March 1661: | } | 00120: | 01 | 05 | 00 | 04924: | 05 | 05 | 000683: | 04 | 00 | 00 | 002118 | 06 | 08 |
To the last of March 1662 | 00095: | 00 | 08 | 00 | 03896: | 07 | 04 | 078593: | 08 | 10 | 00 | 243640: | 09 | 11 | |||
To the last of March 1663 | 00703 | 06 | 10 | 00 | 28845: | 04 | 02 | 117545: | 03 | 18 | 18: | 364390: | 10 | 04 | |||
att 44li: 10s per £wt. | { | To the last of March 1664: at 44li: 10s: the pound weight | } | 00206: | 05 | 17 | 18 | 09188: | 16 | 07 | 069835: | 06 | 00 | 00: | 216490: | 01 | 00 |
To the last of March 1665 | 01483: | 05 | 10 | 06 | 66013: | 18 | 10 | 124311: | 03 | 00 | 00 | 075364: | 17 | 06 | |||
To the last of March 1666 | 01980: | 03 | 15 | 18 | 88124: | 00: | 10 | 010582 | 00 | 00 | 00 | 032804: | 04 | 00 | |||
To the 21: December 1666 | 009 | 11 | 10 | 12 | 40270: | 14 | 09: | 011210 | 00 | 00 | 00 | 034751: | 00 | 00 | |||
05493: | 10 | 17 | 06: | 241263: | 07: | 11: | 312761: | 01 | 08 | 18: | 969559: | 09 | 05 | ||||
The Cross and Harp Silver Monies Recoyned and the French Silver Monies for the sale of Dunkirk being about Eight Hundred and thirty thousand Pounds were | |||||||||||||||||
And since the Act for Encouraging of Coynage | |||||||||||||||||
Att 44£: 10s £.wt: | { | From the 20 Decemb 1666: to 21: Decemb 1667 at 44li: 10s: the pound weight | } | 02511: | 04 | 12 | 13: | 111756: | 13 | 02: | 017221: | 02 | 00 | 00: | 053385: | 12 | 04 |
To the 21: December 1668 | 04760: | 08 | 09 | 07: | 211851: | 07 | 09: | 039583: | 02: | 00 | 00: | 122707: | 16 | 04 | |||
To the 21: December 1669 | 02582: | 05 | 19 | 08: | 114921: | 02 | 06: | 014966: | 11 | 10 | 00: | 132580: | 00: | 06 | |||
To the 21: December 1670 | 02516: | 03 | 19 | 20: | 111976: | 16 | 01: | 042767: | 09 | 00 | 00: | 132580: | 00: | 06 | |||
To the 21: December 1671 | 04153 | 07 | 10 | 06: | 184836: | 07 | 02: | 040055: | 02 | 17 | 00: | 124171: | 04: | 08 | |||
To the 21 December 1672 | 01859 | 06 | 07 | 18: | 082749: | 03: | 08: | 088383: | 08 | 17 | 00 | 273989: | 11 | 0{illeg} | |||
To the 21 December 1673 | 02721 | 02 | 18 | 23: | 121095: | 08 | 07: | 098364: | 04 | 15 | 00: | 304929: | 12 | 06 | |||
To the 21 December 1674 | 01873 | 06 | 01 | 16: | 083371: | 01 | 02: | 013286: | 03 | 15 | 00 | 041187: | 11 | 04 | |||
To the 21 December 1675 | 01154 | 06 | 03 | 03: | 051375: | 16 | 07: | 001856: | 02 | 05 | 00: | 005754: | 03 | 07 | |||
To the 21 December 1676 | 05188: | 08 | 07 | 07: | 230897: | 00 | 04: | 101536: | 11: | 15 | 00 | 314764 | 12 | 08 | |||
To the 21 December 1677 | 05201 | 04 | 16 | 18: | 231462: | 08 | 09: | 145719: | 00 | 13 | 00: | 451729: | 01 | 04 | |||
To the 21 December 1678 | 03000: | 06 | 15 | 12: | 133525: | 02 | 06: | 007981: | 02 | 00 | 00: | 024741: | 12 | 04 | |||
To the 21 December 1679 | 11986 | 07 | 15 | 06: | 533405: | 15 | 08 | 081613: | 03 | 05 | 00: | 253001: | 02 | 09 | |||
To the 21 December 1680 | 12923: | 00 | 19 | 15: | 575077: | 02: | 09: | 063904: | 00 | 10: | 00: | 198102: | 10 | 07 | |||
To the 21 December 1681 | 06684 | 11 | 08 | 09: | 297480: | 06 | 11: | 029736: | 11 | 10 | 00: | 092184: | 11: | 05 | |||
To the 21 Decembr 1682 | 03991: | 09 | 12: | 06: | 177635: | 02: | 11 | 009545: | 00 | 00 | 00: | 00 | |||||
To the 21 Decembr: 1683 | 08062: | 10 | 01 | 12: | 358796: | 07 | 03: | 074111: | 00 | 00 | 00: | 229744: | 02: | 00 | |||
To the 2 | 06831: | 10 | 15 | 00: | 304019: | 07 | 04 | 017309: | 09: | 03: | 20: | 053660: | 05: | 07 | |||
To the 21 Decembr: 1685 | 12075 | 00 | 00 | 00: | 537337: | 10 | 00 | 030572: | 00 | 10 | 00: | 094773: | 06: | 07 | |||
To the 21 Decembr: 1686 | 13874 | 04 | 15 | 00: | 617410: | 12 | 03: | 019294: | 10 | 05: | 00: | 059814: | 00: | 11 | |||
To the 31 Decembr: 1687 | 09018 | 01 | 00 | 00: | 401304: | 14 | 02: | 080848: | 05: | 00 | 00: | 250630: | 01 | 10 | |||
To the 31 Decembr: 1688 | 12613 | 08 | 06 | 00: | 561309: | 05: | 07: | 024590: | 06 | 11 | 20: | 076230: | 14 | 01 | |||
To the 31 Decemb: 1689 | 02886: | 04 | 00 | 00: | 128441: | 16 | 08: | 031152: | 06 | 15 | 17: | 096572: | 19: | 01 | |||
To the 31: Decembr: 1690 | 01094 | 10 | 13 | 00: | 048722: | 09: | 10 | 000643: | 05 | 00 | 00 | 001994: | 11 | 10 | |||
To the 31: Decembr: 1691 | 01224 | 07 | 1 | 00: | 054496: | 14: | 09 | 001203: | 05 | 07 | 18 | 003730: | 13 | 10 | |||
140792: | 03 | 03: | 07: | 6265255: | 14: | 4 | 1076247. | 5 | 06 | 03: | 3336367: | 01 | 02 | ||||
5493 | 10 | 17. | 06. | 241263: | 07: | 11: | 213761. | 1. | 08. | 18. | 969559: | 09 | 05 | ||||
2. | 0. | 13: | 6506519: | 2 | 03. | 1389008. | 06. | 14. | 21. | 4305926: | 10 | 07 |
Source
MINT 19/2/295, National Archives, Kew, Richmond, Surrey, UKEarly 1692, c. 853 words.