Draft relating to MINT00571 (Mint 19/2/262)
An Account of the moneys coyned in the Tower
Anno | In Gold | In Silver | |||||||||||
li | s | d | li | s | d | ||||||||
1696 | 1 | 1 | 3 | 2,511853. | 03. | 6 | 1709 | 118062. | 19. | 0 | 078811. | 06. | 00 |
1697 | 129479. | 12. | 7 | 2,192196. | 00. | 0 | 1710 | 177764. | 03. | 0 | 076780. | 14. | 0 |
1698 | 50 | 19. | 9 | 326628. | 08. | 0 | 1711 | 446036. | 17. | 0 | 002532. | 16. | 0 |
1699 | 151979. | 14. | 9 | 060443. | 16. | 0 | 1712 | 136576. | 01. | 3 | 005502. | 10. | 0 |
1700 | 129227. | 18. | 4 | 014898. | 02. | 4 | 1713 | 628441. | 04. | 9 | 007232. | 06. | 0 |
1701 | 1,27928 | 05. | 0 | 116178. | 14. | 0 | 1714 | 1,412450. | 00. | 6 | |||
1702 | 174225. | 03. | 6 | 000354. | 19. | 0 | |||||||
1703 | 001634. | 0 | 0 | 002225. | 16. | 0 | |||||||
1704 | 000000. | 00. | 0 | 012421. | 14. | 0 | |||||||
1705 | 004975. | 0 | 0 | 001331. | 18. | ||||||||
1706 | 025688. | 14. | 9 | 002889. | 04. | 0 | |||||||
1707 | 029074. | 02. | 3 | 003639. | 00. | 0 | |||||||
1708 | 048315. | 17. | 6 | 011628. | 02. | 0 |
These yeares are from Christmas to Christm{illeg}as. /And tThe silver coyned in the years 1696, 1697 & 1698 was out of the English h{illeg}am{illeg}mered moneys & wrought Plate. That coyned in the years 1699 & 1700 was chiefly out of hammered moneys wch came slowly from the country after the heat of the recoynage was at an end. That coyned in the year 1701 was (I think) chiefly out of forreign moneys & bullion brought in by the Pe{illeg}ace & by the remains of the Spanish Trade. {sic}. [And the Gold coyned in 1701 & part of 1702 was out of Lewidor And most of th's which by our valuing them at 17s 6d a piece came into England in great plenty in the preceding years untill by King William's Proclamation they were lowered to 17s a piece, after which they came to the Mint.]eat silver coyned in 1704. And theat silver coyned in the ten following years has almost all of it {illeg}been from English lead & some{illeg}times from wr{illeg}ought plate imported upon premiums granted by Act of Parliamt.
The Gold coyned in 1701 & part of 1702 was out of Lewidors wch by our valuing them at 17. 6 a piec{illeg}e came into England in great plenty in the preceding years {illeg}untill by K. William's Proclamation they were lowered to 17s a piece, & thereupon were brought to the Mint. That coyned in the year t eightten following years came from Portugal & some of it from Iamaica. And a great part of th{illeg}at wch has been coyned in the two last years ca{illeg} ending at Christmas last, came from French monies melted down, & {illeg} imported in specie & melted down in Ingots by the Goldsmiths.
Source
MINT 19/2/247, National Archives, Kew, Richmond, Surrey, UKApril 1715, c. 360 words.