No 2 - An Account of what Gold and Silver either in Foreign Coin or Bullion have been exported from all the Ports of England except London from Christmas 1722 to Christmas 1727… together with an Account of what has been since Enter'd for Exportation from all the Ports of England and to what Places to the 15th March 1727
An Account of Foreign Coin or Bullion Exported from the several OutPorts of England from Christmas 1722 to Christmas 1727 together with an Account of what has been Inter'd for Reportation from all the Ports in England from Christmas 1727 to the 15.th March following
N.o (2.)
<text in the hand of Unknown (2) begins>12 April 1728
<001v>An Account of what Gold and Silver either in Foreign Coin or Bullion have been exported from all the Ports of England except London from Christmas 1722 to Christmas 1727 distinguishing each Year and the Places to which the said Exports were made, together with An Account of what has been since Enter'd for Exportation from all the Ports of England and to what Places to the 15th March 1727.
Enter'd for Exportation from all the Ports in England. | |||||||||||||||||||||||||
The several Countries | From Christmas 1722 To Christmas 1723 | From Christmas 1723 To Christmas 1724 | From Christmas 1724 To Christmas 1725 | From Christmas 1725 To Christmas 1726 | From Christmas 1726 To Christmas 1727 | From Christmas 1727 . To the 15.th March following. | |||||||||||||||||||
Gold Bullion | Gold Coin | Silver Bullion | Silver Coin | Gold Bullion | Gold Coin | Silver Bullion | Silver Coin | Gold Bullion | Gold Coin | Silver Bullion | Silver Coin | Gold Bullion | Gold Coin | Silver Bullion | Silver Coin | Gold Bullion | Gold Coin | Silver Bullion | Silver Coin | Gold Bullion | Gold Coin | Silver Bullion | Silver Coin | ||
Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | ||
Africa | 338 | ||||||||||||||||||||||||
East India | 39,467 | 372,368 | |||||||||||||||||||||||
Flanders | 242 | ||||||||||||||||||||||||
France | 300 | 500 | 10,000 | 4,400 | 25 | 10 | 10 | 203 | 22,000 | 127,300 | |||||||||||||||
Holland | 28 | 4,300 | 13 | 100 | 26,461 | 52,300 | 265,184 | ||||||||||||||||||
Ireland | 1,357 | 1,424 | 200 | 8,356 | 21 | 3372 | |||||||||||||||||||
Maderas | 7,120 | ||||||||||||||||||||||||
Isle of Guernsey | 1,792 | 4,014 | |||||||||||||||||||||||
Plantations | Barbados | 709 | 405 | 47 | 151 | ||||||||||||||||||||
St. Christophers | 42 | ||||||||||||||||||||||||
Virginia | 55 | 43 | |||||||||||||||||||||||
New York | 1 | ||||||||||||||||||||||||
Totals | 1,699 | 1,792 | 2662 | 14,500 | 13,174 | 338 | 148 | 11,134 | 3,677 | 10 | 26,664 | 74,542 | 39,467 | 764,852 |
Custom House
Inspector Generals Office.
12.th April 1728
John Oxonford Ass.t Ins Gen:ll
Source
T 64/276B/392-2, National Archives, Kew, Richmond, Surrey, UK12 April 1728, c. 224 words.