<25r>
| Sorts of Money | Finesses by Assay | Weight of new money | Ualue of new money | Weight of market money | Ualue of market money | |
| France | ||||||
| A Lewidor or piece of 11 Livres Turnois | 2 | 104gr | 17. | 103 | ||
| Double half & quarter Lewidors in proportion | ||||||
| An Ecus, Doller or Crown or pieve of 3 Livres Turnois | 11.oz 1.dwt | 418 | 22 car | |||
| The half crown, quarter crown (or lardeen) & 12t part of the crown (or Reau) in proportion | 11 oz | |||||
| Holland | ||||||
| Holland Ducats of gold or | 23.car 2gr | 2dwt 5gr | 23car | |||
| Ducatons or four Ducat pieces & Soveraigns or three Ducat pieces in proportion | ||||||
| Ducatons or pieces of three Guilders 3 sol | 11. 5 | 1. 0. 21 | 1. 0. 18 | 11 | ||
| Three Guilder pieces | 11oz. dwt | 1.oz 0. 8 | 1, 0, 6 | 11. | ||
| Patagons, | 10. 9 | 18.dwt 0gr | 17. 22 | 10 | ||
| Lyon Dollers | 8. | 17. 1 | 17. 8 | 9 | ||
| Flanders | ||||||
| Ducats of gold or pieces of 4 Florens 16 sols | ||||||
| Ducatons of silver or pieces of 3 Florens | 11. | 1. 0. 22. | 1. 0. 16 | 11 | ||
| Patagons Rixdollers Cross Dollars or pieces of 2 Florens 8 sols | 10. 10 | 18. | 17. 20 | 10 | ||
| Spain | ||||||
| The Pistole or piece of four Reales | 21car. 3 | 104 | 22 | |||
| The double Dobleon or four Pistol piece, the Dobleon & the Pistole or Ecus de Mare in proportion | ||||||
| The | 17.9 | |||||
| The Pillar Piece of Eight, | 11. 4 | 424 | ||||
| The half & quarter pieces of eight in proportiō | ||||||
| The Oiece of 8 of Peru | 10. | 420=17 | 1 | |||
| The Mexico piece of 8. | 11. 1 | 424 | 11. | |||
| The Spaniards at Madrid raised their money 25 pr cent & coyne new Piasires | 11. 2 | 14. 0 | ||||
| Portugal | ||||||
| The Moeda or Pistole or Gold piece of 2000 Res | 22.car gr | |||||
| The half & double Pistole in proportion | ||||||
| Pataq | ||||||
| Crusadoes or Ducats or piece of 400 Res | 11. 0dwt | 11. 4 | 11. | |||
| These are now raised in proportion of 5 to 6. | ||||||
| Venice | ||||||
| Zacheen Sequin | 2dwt 5gr | 23car | ||||
| Ducat of silver | 9. 18 | 14dwt 18 | 10 | |||
| Ducaton | ||||||
| Ecus d'Argent | ||||||
| Germany | ||||||
| Hungry Ducat | 23.2 | 2. 6 | ||||
| German Ducat. | 23. 2gr | 2dwt 5gr | 23car. | |||
| Rix Dollar wth | 10. 1 | 18. 1 | ||||
| England | ||||||
| A Crown pie | 11. 2dwt | 19.dwt.7.gr | 5. 0 | 11 | ||
| A Guinea | 11. | 5dwt. 9 | 21. 6 | 22 | ||
| Scotland | ||||||
| A sixty shllings piece of silver | 11. 1 | 42 | 11 | |||
| The 40, 30, 20, 10 & 5 shillings pieces in proportion | ||||||
| Italy | ||||||
| Pistole of ye Pope & all Italy to Spanish Pistole as 30 to 31 | 16. | |||||
| Piastre Ecu or Ducat of Florence to Piastre of Spain as 24 to 23 | 4. 8 | |||||
2oz. 6dwt. 16gr
| 4.4 £ 44 s |
| 1. 1. |
| 7 |
| 9. 16 |
10. 2s.
<25v>| Florence & Legorn | ||
| silver Ducats of Ferdinand II Duke of Florence | 2 | |
| Piastres of Ferdinand II | 17. 11 | |
| Silver Ducats of Cosmo III | 20. 2 | |
| Piastres of Cosmo III | 16. 17 | |
| NB The Ducats are to ye Piastres as 6 to 5 in weight & the money of Cosmo is lighter then that of Ferdinand by | ||
Source
MINT 19/2/25, National Archives, Kew, Richmond, Surrey, UKSeptember 1717, c. 473 words.