Three further clerical drafts of MINT00109 (Mint 19/2/282), each signed by Newton
<297r>
Per Contra. C: | |||||||
By the Receipt of his Majesties Exchequer for so much paid into the same out of the New Moneys proceeding from the 1769: Ingotts of Silver mentioned in the Debtor Side pursuant to the Warrant of the Lords Commissioners of his Majesties Treasury dated the 24.th day of Octob:r 1696 | |||||||
Moneys in tale | Weight | oz | dwt | gr | |||
Novemb:er 14 | Paid into M:r Palme's Office on Additionall Impositions | £ 4000 | |||||
On the Third four shillings Aide | 21000 | £ 25000. | ..8030 | 11 | 05 | 00 | |
18 | Paid into M:r Carews Office on Tunnage Duty | 1500 | |||||
On the Tunnage | 4000 | ||||||
On New Customs | 16500 | ||||||
On Dutys on Salt | 6000 | ||||||
On Impositions on East India goods | 7000 | ||||||
On Impositions on Wines | 2000 | £ 37000. | 11879 | 01 | 00 | 00 | |
21 | Paid into M:r Palme's Office on Impositions on Wines | 2000 | |||||
On Impositions on Tobacco | 22000 | ||||||
On the Double ix:d Excise | 6000 | ||||||
On the Double ix:d Excise | 3000 | ||||||
On Excise for 99: Yeares | 4000 | ||||||
On Dutys on Vellum Paper &c | 3000 | ||||||
On Dutys on Coales | 1500 | ||||||
On Dutys on Marriages Births &c | 8500 | £ 50000. | 16053 | 07 | 10 | 00 | |
25 | Paid into M:r Howards Office on Duties on Marriages | 3500 | |||||
On the second Quarterly Poll | 500 | ||||||
On the 4:th 4: shill: Aide | 35000 | 39000. | 12527 | 08 | 10 | 00 | |
28 | Paid into M:r Palm's Office on the 4:th 4: shill: Aide | ..... | 34000. | 12527 | 08 | 10 | 00 |
Decem:ber 2: | Paid into M:r Carews Office on the 4:th 4: shill: Aide | ..... | 28000. | 8989 | 11 | 05 | 00 |
5: | Paid into M:r Palme's Office on the 4:th 4: shill: Aide | 2350 | |||||
On the second four shill: Aide | £.. 2500 | 26000. | 8343 | 06 | 10 | 00 | |
9 | Paid into M:r Howards Office on the 4:th 4: shill: Aide | ...... | 17000. | 5450 | 11 | 05 | 00 |
12 | Paid into M:r Palm's Office on the 4:th 4: shill: Aide | .....0 | 16000. | 5131 | 06 | 05 | 00 |
16 | Paid into M:r Carews Office on the Tenths of the Clergy | £ . 600 | |||||
On Duty on Coffee | 100 | ||||||
On Dutchy of Cornwall Revenue | 600 | ||||||
On Hereditary & Temporary Excise for Tallys of Pro: | 13700 | 15000. | 4810 | 09 | 00 | 00 | |
19 | Paid into M:r Palm's Office on Hereditary & Temporary Excise | 2300 | |||||
On Seizures | 1000 | ||||||
On Imprest: Mony repaid by the Treasurer of the Navy | 4000 | ||||||
On Lett:r Money to be repaid the Receiver Genenerall | 2600 | ||||||
On Land Revenue | 200 | ||||||
On Proffers | 100 | ||||||
On the first four Shill: Aide | 700 | ||||||
On Coinage Duty | 1650 | ||||||
On Imprest Money repaid by the Earle of Ranlagh. | 6350 | ||||||
On Customs | 400 | ||||||
On Rents of the Lottery farme | 900 | ||||||
On Alienations | 1200 | ||||||
On Dutys on Glass Wares &c | 600 | 22000. | 7058 | 02 | 10 | 00 | |
24 | Paid into MPalm's Office on the Third four shill: Aide | 3500 | |||||
On the Tunnage Duty | 200 | ||||||
On the Tunnage Duty | 200 | ||||||
On New Customs | 1200 | ||||||
On Impositions on East India Goods | 500 | ||||||
On Impositions on Wines | 1200 | ||||||
On Impositions on Tobacco | 4100 | ||||||
On the Double ix:d Excise | 2100 | ||||||
On the Double ix:d Excise | 1000 | ||||||
On Excise for 99: Yeares | 1500 | ||||||
On Dutys on Vellum Paper &c | 700 | ||||||
On Dutys on Coales | 500 | ||||||
On Dutys on Marriages Births &c | 1000 | ||||||
On the second Quarterly poll | 500 | ||||||
On the 4:th four Shill: Aide | 800 | 19000. | 6097 | 02 | 05 | 00 | |
£328000. | 105289 | 04 | 05 | 00 |
<text in Isaac Newton’s hand begins>Is. Newton
<297v>
His Majesties Mint in the Tower | Dr. | ||||
Num:r of Ingotts. | Brought Over | Standard Weight | |||
125222 | 07 | 04 | 23 | ||
4 | Land Revenue | 96 | 07 | 13 | 22 |
4 | Proffers | 40 | 08 | 02 | 16 |
6 | First four shillings Aide | 288 | 10 | 09 | 14 |
9 | Coynage Duty | 565 | 09 | 02 | 14 |
1 | Rents on Grants | 44 | 06 | 18 | 17 |
30 | Input Mony repaid per Earl of Ranlagh | 2158 | 01 | 16 | 16 |
3 | Customs | 155 | 01 | 09 | 01 |
1 | First Quarterly Poll | 12 | 11 | 00 | 09 |
1 | Kings Bench fines | 18 | 07 | 17 | 20 |
1 | Aide of 2. Shill: per Pound | 3 | 07 | 04 | 03 |
1 | Additional AIde of xijd: | 1 | 09 | 07 | 04 |
1 | Review of the 1:st Quarterly poll. | 0 | 11 | 12 | 21 |
5 | Rents of the Lotterly Farme | 313 | 05 | 10 | 11 |
7 | Alienations | 413 | 08 | 14 | 00 |
3 | Duties on Glass Wares | 212 | 11 | 05 | 00 |
1769 | Standard of the Whole is | 129550 | 05 | 09 | 23 |
Is. Newton
<298av>
His Majesties Mint in the Tower | Dr. | ||||
To the Receipt of his Majesties Exchequer for one Thousa:d Seven hundred Sixty Nine Ingotts of Silv:r Received into the Mint by Three Several Indentures proceeding from the Clip'd Monys Melted dwon at the Exchequer at the taking the Twelfth-General. Remain in the said Receipt on the 24:th day of June pursuant to the Act of Parliament for Remedying the Ill State of the Coyne of this Kingdom which said 1769: Ingotts weighed when Reduced to Standard as followeth. | Standard | ||||
Numb:r of Ingotts | £wt | oz | wwt | gr | |
20 | Additional Impositions | 1409: | 08 | 16 | 10 |
112 | Third four Shillings Aide | 8293: | 07 | 05 | 14 |
9 | Tunnage Duty | 623: | 00 | 05 | 11 |
21 | Tunnage Duty | 1529: | 09 | 01 | 04 |
82 | New Customs | 6967 | 09 | 17 | 21 |
28 | Dutys on Salt | 2014 | 06 | 13 | 20 |
36 | Impositions on East India goods | 2617 | 08 | 02 | 00 |
26 | Impositions on Wines | 1878 | 03 | 11 | 06 |
118 | Impositions on Tobacco | 8831 | 00 | 06 | 13 |
30 | double ix:d Excise | 2874 | 00 | 15 | 15 |
20 | double ix:d Excise | 1408 | 10 | 14 | 10 |
27 | Excise for 99: Yeares | 1911 | 10 | 17 | 23 |
18 | Dutys on Vellum &c | 1314 | 11 | 14 | 22 |
11 | Dutys on Coales | 767 | 10 | 02 | 17 |
60 | Dutys on Marriages | 4405 | 07 | 13 | 11 |
9 | Second Quarterly Poll | 471 | 07 | 03 | 14 |
906 | Fourth 4: Shillings Aide | 68531 | 01 | 07 | 21 |
14 | Second 4: Shillings Aide | 860 | 02 | 12 | 11 |
6 | Tenths of the Clergy | 320 | 09 | 12 | 04 |
3 | Dutys on Coffee | 87 | 03 | 11 | 08 |
6 | Dutchy of Cornwall Revenue | 308 | 08 | 19 | 10 |
79 | Hereditary & Temporary Excise for Tallys of Pro: | 5905 | 08 | 19 | 13 |
7 | Seizures | 393 | 00 | 01 | 11 |
21 | Imprest Mony repaid by Treasurer of the Navy | 1450 | 07 | 02 | 22 |
14 | Lett:r Mony to be repaid the Receiver Gennerall | 944 | 07 | 15 | 00 |
1692 | 12522 | 07 | 04 | 23 |
Is. Newton
<299ar>The Mints Account for One Thousand Seven hundred Sixty Nine Ingotts of Silver, and the New Monies proceeding therefrom, being the Twelfeth General Remain taken in the Receipt of his Majestie's Exchequer on the 24.th day of June 1696.
12.th Remain.
<299av>
Per Contra | Cr. | ||||||
Brought over | Tale | Weight | oz | dwt | gr | ||
£ 32800--- | 105289-- | 04 | 05 | 00 | |||
Janu:ry d | Paid into Mr Howards Office on the 4:th four Shillings Aide | 21000--- | 6732-- | 00 | 00: | 00 | |
9 | Paid into M:r Palme's Office on the 4:th four Shillings Aide | 16000--- | 5136-- | 01 | 10 | 00 | |
13 | Paid into M:r Carews Office on the 4:th four Shillings Aide | 7400--- | 2374-- | 09 | 00 | 00 | |
16 | Paid into M:r Howards Office on the 4:th four Shillings Aide | 5000--- | 1606-- | 04 | 10 | 00 | |
20 | Paid into M:r Palme's Office on additionly Impositions | £ 243:02s:00d | |||||
On the 3:d four shillings Aide | 453:05:04 | ||||||
On the Tunnage Duty | 175:08:03 | ||||||
On Tunnage Duty | 404:14:11 | ||||||
On New Customs | 514:05:10 | ||||||
On Dutys on Salt | 58:16:09 | ||||||
On Impositions on East India Goods | 364:07:07 | ||||||
On Impositions on Wines | 444:07:08 | ||||||
On Impositions on Tobacco | 458:00:11 | ||||||
On the Double ix:d Excise | 545:01:03 | ||||||
On the Double ix:d Excise | 235:15:02 | ||||||
On Excise for 99: Years | 242:07:02 | ||||||
On Dutys on Vellum &c | 255:07:02 | ||||||
On Dutys on Coales | 311:05:01 | ||||||
On Dutys on Marriages | 244:14:00 | ||||||
On the 2:d Quarterly Poll. | 418:00:10 | ||||||
On the 4:th four shilling:s Aide | 2511:15:03 | ||||||
On the 2: four shillings Aide | 85:04:04 | ||||||
On the Tenths of the Clergy | 364:13:03 | ||||||
On Dutys on Coffee | 162:12:11 | ||||||
On Dutchy of Cornwall Revenue | 328:18:09 | ||||||
On Hereditary & Temporary Excise for tally of Pro: | 1754:14:07 | ||||||
On Seizures | 180:18:04 | ||||||
On Imprest Money repaid by Treasurer of the Navy | 361:05:03 | ||||||
On Lett:r Mony to be Repaid the Receiver Generall | 240:16:01 | ||||||
On Land Revenue | 89:16:10 | ||||||
On Proffers | |||||||
On the first four shillings Aide | 168:09:03 | ||||||
On Coynage Duty | 53:11:01 | ||||||
On Rents on Grants | 134:00@07 | ||||||
On Imprest Mony repaid by Earle of Ranlagh. | 140:09:07 | ||||||
On Customs | 66:06:06 | ||||||
On the first Quarterly Poll | 38:17:03 | ||||||
On Kings Bench fines | 56:02:02 | ||||||
On the Aide of 2: shill per Pound | 10:16:05 | ||||||
On the Additionall Aide of 12:d | 5:07:00 | ||||||
On the Reviewe of the 1:st Quarterly Poll | 2:18:05 | ||||||
On the Rents of the Lottery farme | 42:14:03 | ||||||
On Alienations | 45:07:10 | ||||||
On Dutys on Glass Wares &c | 40:18:00 | ||||||
£ 122758,,5,,s 2d | 3941 | 03 | 10 | 23 | |||
Paid Thomas Jett Esq:r by Warrant of the Lords &c: dated the 14:th Novem:br for him self & others mentioned in his List being for the Charges of Telling Melting &c the Sum of | 889,,3,,4 | 285,, | 09 | 05 | 06 | ||
Paid Peter Floyer and Charles Shales by Warrant of the Lords &c dated the 20: Nov:r for themselues & others mentioned in their List being part of the Charges Incident to the Melting of the Clip't Monys the sum of | 1088,,2,,10 | 348,, | 09 | 00 | 00 | ||
Paid John Packer Esq:r by Warrant of the Lords & dated the 5:th Decemb:r for him Selfe & others mention'd in his List &c the sum of | 571,,17,,4 | 183,, | 03 | 05 | 00 | ||
Deducted for the Charges of Refining, Melting, & Coining, of this 12:th Generall Remaine and other Incidents Relating thereunto as by Particulars Specified in the Bill of Charges Deliver'd to the Lords Commissioners of his Majesties Treasury which Ballances & Compleats the Standard of this 12:th Generall Remaine the sum of | 11379:10,,4 | 3652 | 09 | 04 | 00 | ||
£ | 403606. 19. 0 | 129550 | 05 | 09 | 23 |
Is. Newton
Source
MINT 19/2/297-9, National Archives, Kew, Richmond, Surrey, UKc. July 1696., c. 1,158 words.