Master's and wardens' accounts 1699-1727
The Accompt of Sir John Stanley Baronet Warden of his Majestie's Exchang and Coinage of Money within the Tower of London from the 25th. day of December 1699. (the time of this Accomptant first coming Into his Office) to the 25th. day of December 1700... being a year compleat.
Charge.
The Said Accomptant chargeth himself with the Severall Sums of Money following Recieved by way of Imprest of Isaac Newton Esquire Master and Worker of his Majestie's Gold and Silver Monies In the Said Mint within the time aforesaid viz. | ||||||||
Received by way of Imprest as aforesaid for the payment of the fees | } | |||||||
and sallaries of the officers of the said Mint payable by the Warden | £ | 1425.- | .. | £ | s | d | ||
Received for the payment of the Sallary of an Additional Clerck by Warrant from his Majesty dated the 27th. of March 1700 for one year | } | 60.- | .. | 2151,, | 13,, | 7 | ||
Received for the payment of Repairs of the Buildings belonging to the Said Mint | } | 395 | ||||||
Received for the payment of extraordinary charges and Dyett | 271. | 13. | 7 | |||||
Received In the Whole the sum of Two Thousand and one hundred fifty One. pounds thirteen shillings & seven pence. |
Discharge.
The said Accomptant craves allowance for the Money by him paid and issued out within the time aforesaid as followeth viz. | |||||||
Paid unto the Officers of the Said Mint for their fees and Sallaries for a whole year ending the 25.th day of December 1700... as appears and is - particularly specified in the fee Book signed by each party acknowledging the Receipts Of their Respective Quarters Sallaries | } | £ | s | d | |||
1425,, | -,, | - | |||||
Paid Christopher Ellis the Additional Clerck granted to me to assist me in prosecuting clippers and coiners by Warrant dated 5th. Aprill 1700. - - and to Robert Weddell his successor | } | 60,, | -,, | - | |||
Paid to the Several Artificers following for materials by them provided and Worke done about repairing the houses and Offices belonging to the said Mint, as by their Respective Bills and Debentures Signed by the Officers of the said Mint, and the parties their Acquittance to the same doth more particularly appears, viz. | |||||||
To Daniel Brand Carpenter as by his Bill & Receipt.…,, | 140,, | ,,- | } | ||||
To Robert fitch Bricklayer as by two Bills & Receipts....,, | 55,, | - | ,,- | ||||
To Thomas Silvester Smith as by his Bill and Receipt...,, | 15,, | ,,- | |||||
To Gostwick Cox Plummer as by his Bill and Receipt.....,, | 20,, | - | ,,- | 395,, | -,, | - | |
To Thomas Brettle Glasier In Full to Christmass as by Ditto...,, | 70,, | - | ,,- | ||||
To John Ryalls Masson as by his Bill In Full to 17th. december..,, | 20,, | - | ,,- | ||||
To William Cooper Painter as by his Bill and Receipt....,, | 40,, | ,,- | |||||
To Anthony Ivatt Ioyner as by his Bill and Receipt....,, | 35,, | ,,- | |||||
Carried over ....... | £1880,, | -,, | - |
Brought Over | £1880,, | -,, | - | |||||
Paid to the Several tradesmen and Persons following for Several necessary - Indicents and extraordinary charges and Allowances belonging to the Office and Officers of the Said Mint, as by their Respective Bills and Debentures signed by the Officers of the Mint with the partys their acquittances to the same doth particular Appear, viz. | ||||||||
To George Evans Esquire for the Rent of his house in which the Porter of the Mint | } | |||||||
Liveth from Christmass 1699. to Christmass 1700... by four Debentures... | 18,, | 10,, | - | |||||
To Thomas Hall Esquire for the Rent of his house in which Thomas Silvester Smith doth live for the like time by one Debenture.. | } | 15,, | -,, | . | ||||
To Phillip Dallowe for his Attendance on the Office of Receipt in the Said Mint from Christmass 1699. to Christmass 1700. by four Debentures.. | } | 10,, | -,, | - | ||||
To William Pearson Collyer for 184 Sacks of fee coales to the Officers of the Said Mint for the year 1699. by one Debenture...... | } | 18,, | 8,, | - | ||||
To Cornelius Woolley Tallow Chandler for Six dozen of Candles for the use of the Office in the whole year by One Debenture.... | } | 1,, | 14,, | - | ||||
To Richard Bullock for Broomes for the use of the Office from Christmass 1699. to Christmass 1700.-. by one Debenture....... | } | 1,, | -,, | - | ||||
To James Smith for Lucidaries and Lampes to the said Offices & for repairing the same from 25th. December 1699. to Ditto 1700 by four Debentures | } | 20,, | 16,, | 8 | ||||
To Thomas Loveday for a Screen and Whisks by one Debenture....,, | 0,, | 10,, | 6 | |||||
To Samuel Holman Tayler for making the Watermen's Liveries....,, | 3,, | 9,, | - | |||||
To Mathiew Hebert Draper for cloath for the said Liveries...,, | 5,, | 6,, | 10. | 271,, | 13,, | 7 | ||
To Thomas Walford for bringing Water into the Several officers .. of the Mint by four Debentures.............. | } | 20,, | -,, | - | ||||
To Richard Dallowe for so much by him disbursed for Six.. Chaires and a Carpett for the Room where the Officers meet... | } | 2,, | 10,, | 6 | ||||
To Ditto For Several other disbursements as by one Debenture | 2,, | 11,, | - | |||||
To Richard Bullock Purveyer for removing Several Tools and Several Small disbursements as by one Debenture...... | } | 2,, | 16,, | 6 | ||||
To Hannah Briggs For Dyett and other necessaires by her provided For the Officers of the Mint at their public dayes of meeting | } | 51,, | 18,, | 2 | ||||
To William Nicholl Scavenger For carrying Rubbish and dung out of the Mint For the whole year as by two Debentures.... | } | 9,, | 15,, | - | ||||
To John Wilkinson Pavier for Paving & mending the streets of the Mint and for Gravell as by his Bill and Receipt... | } | 2,, | 12,, | - | ||||
To John Snart Scalemaker for cleaning and mending the Scales and Weights as by his Bill and Receipt......... | } | 4,, | 10,, | 9 | ||||
To Charles Rawson Stationer For Paper, Books, Quills and . stationary Wares delivered for the use of the Mint as by bill & Receipt. | } | 32,, | 16,, | 2 | ||||
To Charles Grymes for Coppys of Several Indentures out of the Rolls, as by his Bill and Receipt........... | } | 27. | 7. | 6 | ||||
To Elizabeth Winter For old Puncheons and Dyes of Symond's work for our Gravers to coppy after........... | } | 15,, | 1,, | -. | ||||
To John Alingham For a Sun Dyal as by his Bill & Receipt... | 5,, | -,, | -. | |||||
This is a true coppy (to the best of my knowledge) of the accompt of Sir John Stanley Baronet Warden of her Majestie's Mint, as it was delivered by him upon oath to the Auditor of the Imprest and Since declared before the Right Honorable the Lords of the Treasury the 29th. day of Iuly 1701. I. Stanley | Full Discharge.. | £ | 2151,, | 13,, | 7 |
Received this 6th day of June 1701 the Several Bills & Vouchers relating to this Accompt: I say receiued for Mr Auditor Done. by me Jas Moody.
The Accompt of Sir John Stanley Baronet Warden of his Majestie's Mint from Christmass 1699. to Christmass 1700.
Declared the 29.th July 1701.
Received this 6.th of June 1701 the Severall Bills Receipts and Vouchers relating to this Accompt. I say Received for Mr Auditor Done by me Jas Moody.
<3v>The Accompt of Isaac Newton Esquire Master and Worker of his Majestie's Mint of all the Monies by him Received out of the Receipt of his Majestie's Exchequer, As also of the Monies paid and disbursed by him For the charges ad expenses of the Mint from the 25.th day of December 1699. (the time of this accomptant first coming into his office) to the last day of December 1700.-Included.
Charge.
The Accomptant charges himself with the following sums of Money by him Received by way of Imprest out of the Receipt of his Majestie's Exchequer viz. | ||||||||
20th. february 1699. | Out of Mr. Howard's office..... | 1258. | 10. | -. | } | |||
19. March . . | Out of the Same office....... | 3894. | -. | 7. | £ | |||
2. May 1700. | Out of the Same office......... | 1304. | 6. | 10. | 12217,, | 13,, | 11 | |
18. Iuly. . . . | Out of the Same office....... | 3543. | 2. | 6. | ||||
13. August . . | Out of the Same office....... | 1045. | 18. | 5. | ||||
16. October . . | Out of the Same office........ | 1171. | 15. | 6.-. |
Discharge.
The Accomptant discharges himself by Severall Allowances and sums of Money by him paid as followeth, viz. | ||||||||
To the Master and Worker for himself for one year Sallary from Christmass 1699. to Christmass 1700... | £ | 500,, | -,, | - | } | |||
To him for an Under Assay master for the like time at 60£.... | ,, | 60,, | -,, | - | ||||
To him for a Purveyer for the like time at £20... per annum.. | ,, | 20,, | -,, | - | ||||
To him for three clercks for the like time at £40... per annum each | ,, | 120,, | -,, | - | 1175,, | -,, | - | |
To the Engineer for the like time at £100.-. per annum.... | ,, | 100,, | -,, | - | ||||
To the Engraver for the like time at £325... per annum..... | ,, | 325,, | -,, | - | ||||
To the Smith Assistant to the engraver at £50.. per annum... | ,, | 50,, | -,, | - | ||||
To Ieremiah Skingly one of the Warden's Clercks for the like time payable by the Master pursuant to his Majestie's Warrant dated the 6th. day of December 1693. at £40... per annum . . . . . . . . . . . . . . . . . . | } | 40,, | -,, | - | ||||
To Samuel Buck a Probationer in the Art of Graving for two years from Christmass 1698 to Christmass 1700... pursuant to a dormant Warrant of the Right Honorable the Lords Commissioners of his Majestie's Treasury dated the 2d. aprill 1700. at £50... per annum . . . . . . . . . . . . . . . | } | 100,, | -,, | - | ||||
Allowances to the Master and Worker for his Wast and Charges in the coining his Majestie's Gold and Silver monies from Christmass 1699. to Christmass 1700... viz | ||||||||
for the coining of 2701.poundweight 04oz. 14deadweight. 11gr. of Gold monies within the said time at 6Shillings6d. the pound Weight. . . . . . . . . . . | } | 887£,, | 19s,, | 0.d | } | |||
for the coining 4805poundweight. 10oz. 06deadweight. 16gr. of silver monies within the same time at 16d. per pound Weight . . . . . . . . . . | } | 330,, | 8,, | - | 1228,, | 7,, | 7 | |
for the coining 4804poundweight. 10oz. 06deadweight. 16gr. of silver monies within the above said time at one penny per pound Weight. . . . . . | } | 20,, | 0,, | 5 | ||||
Carried forward.... | £ | 2543,, | 7,, | 7 |
Brought Over | £ | 2543,, | 7,, | 7 | |||||||||
Paid the fees and charges of the Exchequer and Treasury For the Several Sums issued out thence amounting to £12217. 13. 11 as by particulars.... | } | 62,, | 14,, | 6 | |||||||||
Paid the Collyer For midling coales from Christmass 1699. to Christmass 1700 as by two Severall Bills . . . . . . . . . . . . . . . . . ... | } | 50,, | -,, | -,, | |||||||||
Paid Thomas Rivett for materials For the Assay Office as by his Bill.. | ,, | 8,, | 18,, | 6 | |||||||||
Paid Peter Floyer Esquire for Aqua fortis and Water Silver For the use of his Majestie's Assay office, and For Copper Allay for Gold and Silver as by his Bill and Receipt . . . . . . . . . . . . . . . . | } | 11,, | 8,, | 9 | |||||||||
Paid Ditto for Refining 101poundweight. 01oz. 10deadweight 03gr. of coarse Gold from february 1699. to Christmass 1700... as by Bill and Receipt at 5Shillings. per pound.. | } | 25,, | 5,, | 7. | |||||||||
Paid John Braint Provost of the Corporation of Monyers by Warrant from the Right Honorable the Lords Commissioners of his Majestie's - Treasury dated 12th. Iune 1694... as by Receipts being for one year ending at - Christmass 1700... | } | 100,, | -,, | - | |||||||||
Gold monies putt into the Pix from Christmass 1699. to Christmass 170... being 168 Guineas 21Shillings6d each | } | 180,, | 12,, | - | |||||||||
Silver monies putt into the Pix within the Aforesaid time as by the Comproller's certificate | } | 7,, | -,, | 10 | |||||||||
Lost by the Assayes of the Gold and Silver Monies as by the Said Certificate | 3,, | 13,, | 8 | ||||||||||
Paid to Henry Ballow and Inigo Smith Deputy Chamberlains in the Exchequer For Ioining the Tallies of the 12. General Remains By Warrant of the Right Honorable the Lords Commissioners of his Majestie's Treasury dated the 25th. day of March 1700. - | } | 29,, | 16,, | - | |||||||||
Paid to Thomas Clarke Collecter of his Majestie's Customes at Yarmouth by Warrant dated 27.th May 1700.... for an arreare due to him at Norwich Mint.. | } | 431,, | 2,, | 6 | |||||||||
Paid George Bannister Esquire Late deputy Warden of his Majestie's Mint at York By Warrant dated 31st. Iuly 1700... | } | 75,, | 6,, | - | |||||||||
| } | 31,, | 12,, | 2 | |||||||||
Paid the Auditor for Examining, Auditing, and Declaring this Account | 44,, | -,, | - |
Imprested and Paid by this Accomptant for fees sallaries and Incidents payable by the Warden of the Mint, viz.
To Sir John Stanley Baronet Warden of his Majestie's Mint for - himself and the Rest of the Officers of the Mint payable by him For fees and Sallaries for one year from Christmas 1699. to Christmass 1700....... | } | 1425,, | -,, | - |
Imprested more to him For an Additional Clerck allowed him to prosecute Coiners by his Majesties Royall Sign Manuel dated the 27.th day of March 1700 for one year ending at Christmass 1700. | } | 60,, | -,, | - |
Imprested more to him to pay the Severall Artificers for Repairs..... | ,, | 395,, | -,, | - |
Imprested more to him to pay the Warden's part of the Dyett and other allowances payable by him as by his receipt | } | 271,, | 13,, | 7. |
£ | 5756,, | 11,, | 8. | |
Ballance..... | ,, | 6461. | 2. | 3 |
The Accompt of Isaac Newton Esquire Master and Worker of his Majestie's Mint from Christmas 1699 to Christmas 1700.
Declared 29.th July 1701. Quietus obtained 20.th November 1701.
The Accompt of Sr. John Stanley Baronet Warden of his Majestie's Mint from Christmass 1700. to Christmass 1701.
Declared the
The Accompt of Sir John Stanley Baronet Warden of his Majestie's Exchange And Coinage of Money within the Tower of London from the 25.th day of December 1700. to the 31.sh day of December 1701.
Charge
The Said Accomptant chargeth himself with the Several Sums of Money following received by way of Imprest of Isaac Newton Esquire Master and Worker of his Majestie's Gold and Silver Monies in the Said Mint within the aforesaid time viz. | ||||||||
Received by way of Imprest as aforesaid for the payments of the fees and | } | |||||||
Sallaries of the Officers of the Said Mint payable by the Warden | £ | 1435.- | .- | . | ||||
Received for the payment of the Sallary of an Additional Clerk by Warrant from his Majesty dated the 27.th of March 1700. for one year, being part of the Imprest repaid into the Exchequer on Mr. Neale's accompt | } | 60. | -. | - | £ | s | d | |
Received More Out of the same Imprest repaid by Mr. Neale the Sum of One hundred Sixty Seven pounds for the payment of Samuel Clothier's Bill for rebuilding part of the Provost of the Monyer's house.. | } | 167. | -. | - | 2287,, | 04,, | 7 | |
Received for the Payment of Repaires of the Buildings belonging to the Said Mint | } | 300. | 8. | - | ||||
Received for the Payment of Extraordinary Charges and Dyett | 324. | 16. | 7. | |||||
Received In the Whole the sum of |
Discharge.
The Said Accomptant Craves Allowance for the money by him paid and Issued out - within the time aforseaid, as followeth, viz. | |||||||
Paid unto the Officers of the Said Mint for their fees and Sallaries for a whole year ending the 25.th day of December 1701. as appears and is particularly Specified in the fee Book signed by each party acknowledging the Receipt of their respective Quarters sallaries | } | £ | s | d | |||
1435,, | -,, | - | |||||
Paid Robert Weddell the Additional Clerk granted to me to assist me in prosecuting Clippers and Coyners for one year's Sallary ending at Christmass 1701. | } | 60,, | -,, | - | |||
Paid Samuel Clothier in pursuance of the Agreement made with him for rebuilding part of the Provost of the Monyers house, as by his Proposall allowed by the Officers of the Mint, and the Party his Acquittance to the Aame doth appear.. | } | 167,, | -,, | - | |||
Paid to the Several Artificers following for materials by them provided, and Worke done about repairing the houses and Offices belonging to the Said Mint, as by theirrespective Bills and Debentures signed by the Officers of the Said Mint, and the parties their Acquittance to the Same doth more particularly Appear, viz. | |||||||
To Daniel Brand Carpenter as by two Bills and Receipts | 100,, | 00,, | - | } | |||
To Robert Fitch as by two Bills and Receipts | 66,, | 10,, | - | ||||
To Thomas Silvester as by two Bills and Receipts | 24,, | 18,, | - | ||||
To Gostwick Cox as by two Bills and Receipts | 23,, | 01,, | - | 300,, | 08,, | - | |
To Thomas Brettle Glasier as by two Bills and Receipts | 38,, | 10,, | - | ||||
To John Ryalls Masson as by two Bills and Receipts | 5,, | 09,, | - | ||||
To William Cooper Painter as by two Bills and Receipts | 42,, | ,, | - | ||||
Carried forward | £ | 1962,, | 08,, | - |
Brought over | £ | 1962,, | 08,,s | 0d- | ||||
Paid to the Several tradesmen and Persons following for Several Necessary Incidents and extraordinary charges, and Allowances belonging to the office, and officers of the said Mint, as by their Respective Bills and Debentures signed by the Officers of the Mint, with the partys their acquittance to the same doth particularly appear, viz | ||||||||
To George Evans Esquire for the Rent of his house in which the Porter of the Mint liveth, from Christmass 1700. to Christmass 1701. by four Debentures | } | 20,, | -,, | - | } | |||
To Phillip Dallowe for his attendance on the Office of Receipt in the Said Mint from Christmass 1700. to Christmass 1701. by four Debentures. | } | 10,, | -,, | - | ||||
To William Pearson Collyer for 184 Sacks of fee coales to the Officers of the said Mint for the year 1700. by one Debenture | } | 18,, | 8,, | - | ||||
To Cornelius Woolley Tallow Chandler for Sixteen dozen of Candles for the use of the Office For the Whole year by two Debentures | } | 4,, | 11,, | - | ||||
To Richard Bullock For Brooms For the use of the Office from ... Christmass 1700. to Christmass 1701. by one Debenture | } | 1,, | -,, | - | ||||
To Ditto For Several Petty Sums by him Paid out For the Service of the Said Mint as by one Debenture containing the particulars of it | } | 24,, | 10,, | 9 | ||||
To James Smith For providing Oyle, and Looking after Four Lampes or Lucidaries in the Said Mint, by two Debentures | } | 16,, | -,, | - | ||||
To Ambrose Ryley Woolen drapers For cloath For the Watermen's Liveries | 5,, | 2,, | - | |||||
To Samuell Holman Tayler For making the Said Liveries by one Debenture | 4,, | 2,, | - | |||||
To Thomas Walford For bringing Water into the Severall Offices of the Mint, and houses thereunto belonging, by Four Debentures | } | 20,, | -,, | - | ||||
To Hannah Briggs For Dyett and other necessaries by her provided For the Officers of the Mint at their public dayes of Meeting by Four Bills.. | } | 51,, | 17,, | 10 | 324,, | 16,, | 7 | |
To William Nicoll Scavenger For carrying Rubbish and dung out of the Mint from Christmass 1700. to Christmass 1701. by two Debentures | } | 33,, | 11,, | 8 | ||||
To John Snart Scalemaker For cleaning and mending the Scales & Weights and For exchanging the Gold Ballance of the Office as by his Bill | } | 15,, | -,, | - | ||||
To Charles Rawson Stationer for Paper, Books, Pens and Stationary Wares delivered for the use of the Mint, as by two Bills and Receipts | } | 33,, | -,, | 7 | ||||
To George Watts Deputy Remembrancer of his Majestie's court of Exchequer for his paines and charges in Coppying Several records out of that Office relating to the Tryall of the Pix from the Beginning of King James the first as by one Debenture | } | 10,, | 15,, | - | ||||
To Pete Leneve Gentleman for coppys of Several Indentures, Declarations and decrees, relating to the Affaires of the Mint, as by one Debenture | } | 27,, | 19,, | - | ||||
To William Alingham Gentleman for his paines In Surveying his Majesties Mint, and drawing the Plan thereof, as by one Debenture | } | 12,, | 18,, | - | ||||
To William Borrett his Majestie's sollicitor at the Treasury for his fees and expenses he has been at about affaires relating to the Mint, as by particulars in his Bill and a Debenture signed by the Officers of the Mint.. | } | 8,, | 6,, | - | ||||
To Richard Dallowe for So much by him disbursed for Several necessaries For the office of his Majestie's Mint, and for Postadge of Letters | } | 7,, | 14,, | 9 | ||||
Whole Discharge | £ | 2287,, | 04,, | 7. |
This is a true Coppy (to the best of my knowledge) of the Accompt of Sir John Stanley Baronet Warden of her Majesties Mint from Christmas 1700. to Christmas 1701. as it was delivered by him upon Oath to Mr. Auditor Bridges and since declared before the Chanceller of the Exchequer I Stanley
Received into my Office the Severall Vouchers relating to this Accompt the 27th of February 1701. B Bridges
The Accompt of Isaac Newton EsquireMaster and Worker of his = = Majestie's Mint from Christmas 1700, to Christmas 1701.
The Accomptof Isaac Newton Esquire Master and Worker of his Majestie's Mint, of all the monies by him Received out of the Receipt of his Majestie's Exchequer, and Elsewhere, As also of the Monies by him paid and disbursed For the Charges and expenses of the Mint from the 1.st day of January 1700. to the Last day of December 1701. being a year compleat.
Charge
The Accomptant Charges himself with the following Sums of Money viz. | ||||||||
Arreares Remaning due on the foot of his Last Accompt ended the Last | } | |||||||
day of December 1700. | £ | 6461. | 2. | 3 | ||||
Monies by him Received by way of Imprest out of the Receipt of his Majestie's Exchequer, as by Particulars in the Imprest Role.... | } | 12961,, | 7,, | 6 | 21039£ | 17,, | 2 | |
Gold and Silver Monies taken out of the Pix Boxes after the Tryall of the Pix the 6.th of August 1701. as by the Warden's and Comptroller's Certificate......... | } | 1617. | 7. | 4. |
Discharge
The Accomptant discharges himself by Severall Allowances and Sums of Money by him paid and disbursed as followeth viz. | ||||||||
To the Master and Worker For himself for one year Sallary from Christmass- | } | |||||||
1700. to Christmass 1701. . . . . . . . . . . . . . . . . . . | £ | 500. | -,, | -. | ||||
To him for an Under Assay Master for the like time . . . . . . . . | 60. | -. | -. | |||||
To him for a Purveyer for the Like time at 20£ per Annum. . . . . | 20. | -. | -. | 1175,, | -,, | - | ||
To him for Three Clercks for the like time at 40£. per Annum each. . . | 120. | -. | -. | |||||
To the Engineer for the like time at £100. per Annum . . . . . . . | 100. | -. | -. | |||||
To the Engraver for the like time at £325. per Annum . . . . . . . | 325. | -. | -. | |||||
To the Smith Assistant to the Engraver at £50 per Annum. . . .. | 50. | -. | -. | |||||
To Ieremiah Skingley one of the Warden's Clercks for the like time. payable by the Master and Worker pursuant to his Majestie's Warrant dated the 6.th day of December 1693. at £40. per annum | } | 40,, | -,, | - | ||||
To Samuell Bull a Probationer in the Art of Graving For the like time pursuant to a Dormant Warrant of the Right Honorable the Lords Commissioners of his Majestie's Treasury dated the 2d. Aprill 1700. at £50...per Annum.... | } | 50,, | -,, | - | ||||
Allowances to the Master and Worker for his Wast and Charges in the Coining | ||||||||
his Majestie's Gold and Silver monies from Christmass 1700. to Christmass 1701. | } | |||||||
for the coining of 26742poundweight.00oz.00deadweight.00gr. of Gold monies within the Said time at 6Shillings6d. the pound Weight . . . . . . . . . | } | 8691,, | 03,, | 00 | ||||
for the coining of 37477poundweight.00oz.00deadweight. of Silver Monies within ..the Same time at 16d. the pound Weight. . . . . . . . . . | } | 2576,, | 10,, | 10 | 11423,, | 16,, | 11 | |
for the coining of 37477poundweight.00oz.00deadweight of Silver Monies within ,,the above Said time at one penny per pound Weight . . . . . . | } | 156,, | 3,, | 01.- | ||||
Gold Monies putt into the Pix from 1th. January 1700. to the 6.th day of - August 1701. as by the Comptroller's Certificate being Twelve hundred and eight | ||||||||
Guineas and half a Guinea, I Say 1208. Guinea at 21Shillings6d. each. . . . | 1299. | 2. | 9.-. | } | ||||
More Gold monies putt into the Pix from the 6th. of August 1701 to the last of December following as by the said certificate 537. Guineas at 21Shillings6d. | } | 577,, | 16,, | 3 | 1958,, | 02,, | - | |
Silver Monies putt into the Pix from Christmass 1700. to Christmass 1701. as by the Said certificate | 81. | 3. | 0.. | |||||
Carryed forward...... | £ | 14646,, | 18,, | 11 |
Brought forward | £ | 14646,, | 18s,, | 11 | ||||
Paid for Several necesary charges, and Incidents relating to the Coynage of the Gold and Silver Monies, as by Severall Bills and Debentures Signed by the Officers of the Mint, and the Party's their Acquittances to the Same doth more particularly appear, viz. | ||||||||
To Sr. Peter Floyer for Refining 235.poundweight 05.oz 19.deadweight 3.gr of lager and Coarze | } | |||||||
Gold at the rate of five Shillings per pound Weight | 58,, | 17,, | 5 | |||||
To Ditto For Water Silver and Aqua fortis as by his Bill | 39,, | 19,, | 6 | |||||
To Ditto for fine Coper For Allay of Gold and Silver | 65,, | 14,, | 9 | |||||
To Thomas Rivett For Several Materials for the Assay Office...,, | 16,, | 16,, | - | |||||
To W.m Pearson Collier for Middling Coales being 752 sacks at 20s...,, | 62,, | 13,, | 4 | |||||
To Thomas Silvester Smith For Iron Work by him provided For the Gold and Silver furnaces as by Two Bills | } | 44,, | 8,, | 4 | 345,, | 11,, | 5 | |
To Robert Fitch Bricklayer For repairing the Said furnaces | 7,, | 16,, | 5 | |||||
To John Ryall Masson for Stone Work about the Said furnaces..'' | 7,, | 18,, | 8 | |||||
To Will.m Page Mould Maker For mending and repairing the Moulds..,, | 2,, | 17,, | 6. | |||||
To John Hawkes Millwright For Repairing & moving the Mills...,, | 38,, | 9,, | 6. | |||||
Paid for Several Other particulars within the Time of this Accompt,as by Bills Signed by the Officers of the Mint, viz. | } | |||||||
For fees and Charges at Several Offices of the Exchequer, and at the Treasury For the Several Sums issued out thence at by particulars... | } | 45,, | 11,, | 6. | ||||
For Money paid at Several offices for passing Several Accompts of the Mint ending at Christmass 1700... as by particulars..... | } | 59,, | 4,, | 6 | ||||
For the Charges of the Privy Seale For passing Mr. Neale's Accompts.,, | 31,, | 1,, | - | |||||
For the fees and Charges of the Tryall of the Pix the 6.th Aug.st 1701..,, | 28,, | 4,, | - | 448,, | 15,, | 7 | ||
For Money paid at Several Offices For the fees and Charges off passing the last Indenture of the Mint dated the 23.d Decembr. 1700. and For entring and Enrolling the same In Several Offices | } | 222,, | 16,, | 6 | ||||
Paid to Mr. William Cooke, and to Mr. John Moore two of the Clerks of Exeter Mint For their Services after the S.d Mint was broke up | } | 10,, | -,, | - | ||||
Loss Sustained by the Assayes of the Gold and Silver monies within the time of this Accompt, as by he Officers Certificates.... | } | 7,, | 18,, | 1. | ||||
Paid the auditor For himself & Clercks for Examining, Auditing engrossing and declaring this Accompt | } | 44,, | -,, | - | ||||
Paid Mr. Thomas Burdikin Late deputy Warden of his Majestie's Mint at Exeter by Warrant dated the 7.th February 1700. For his Services In the S.d Mint | } | 76,, | -,, | - | } | |||
Paid Mr. Thomas Kendall collector of the Excise for Norfolk, by. Warrant dated the 29th Novembr. 1700... For 5111.oz5.deadweight of Hammered Money by him brought to the Mint at Norwich to be coyned, & not repaied him... | } | 1277,, | 16,, | 3 | 1353,, | 16,, | 3 | |
£ | 16795,, | 2,, | 3 | |||||
Impressed And Paid by this Accomptant for fees Sallaries, and Incidents payable by the Warden of the Mint, viz. | ||||||||
To Sr. John Stanley Baronet Warden of his Majestie's Mint for himself, and the rest of the Officers of the Mint payad. by him for fees and Sallaries | } | |||||||
for one year from Christmass 1700. to Christmass 1701...... | £ | 1435,, | -,, | - | ||||
Impressed More to him to pay Several Artificers for Repaires of houses and Buildings belonging to the Said Mint | } | 300,, | 8,, | - | ||||
Impressed More to him to pay the Warden's part of the Dyett, and other Allowances payable by him as by his Receipt | } | 324,, | 16,, | 7 | 2287,, | 04,, | 7 | |
Impressed More to him (out the Imprest Money repaid Into the Exchequer for Ballance of Mr. Neale's Accompt) the Sum of one hundred sixty Seven pounds for rebuilding part of the Provost house, as by his receipt. | } | 167,, | -,, | - | ||||
Imprest More to him out of the Same Imprest repaid by M.r Neale the Sum of Sixty pounds for the Sallary of an additional Clerk | 60,, | -,, | - | |||||
Ballance £ 1957. 10. 3 . | £ | 19082,, | 06,, | 10 |
Received the sev.ll Vouchers relating to this Accompt into my Office this 27o Febrij 1701. B Bridges
The Accompt of Sr. John Stanley Baronet Warden of her Majestie's Mint from the i.st day of January 1701. to the last day of December 1702./
The Accompt of Sr. John Stanley Baronet Warden of her Majestie's~ Exchange and Coinage of Money within the Tower of London from the first day of January 1701. to the Last day of December 1702. Inclusive.
Charge
The Said Accomptant chargeth himself with the Several Sums of Money following received by Way of Imprest of Isaac Newton Esquire Master and Worker of her Maj.ies Gold and Silver Monies in the Said Mint within the aforesaid time, viz. | |||||||
Received by Way of Imprest as aforesaid for the payments of the fees and | |||||||
Sallaries of the Officers of the Said Mint payable by him | £ 1435. | -. | - | } | |||
Received for the payment of the Sallary of an Additional Clerk granted to me For prosecuting clippers and coyners For one year | 60. | .- | - | 2021,, | 8,, | - | |
Received More for the Payment of Repaires of the Buildings belonging to the Said Mint | 300. | .- | - | ||||
Received More for the payment of Extraordinary Charges & dyett | 226. | 8. | - | ||||
Received in the Whole the Sum of |
Discharge
The Said Accomptant Craves Allowance for the Money by him paid and Issued out within the time aforesaid, as followeth, viz. | |||||||||
Paid unto the Officers of the Said Mint For fees and Sallaries for a whole year ending the 25.th day of December 1702. as Appeares and is particularly Specified in the fee Book Signed by each party acknowledging the Receipt of their Respective Quarters Sallaries | } | £ 1435,, | s -,, | ~ - | |||||
Paid Robert Weddell the Additional Clerk granted to me to assist me In prosecuting clippers and coyners For one year's Sallary ending at Christmas 1702 | } | 60,, | -,, | -. | |||||
Paid to the Severall Artificers following for Materials by them provided and Work done about repairing the Houses and Offices belonging to the Said Mint, as by their respective Bills and Debentures Signed by the Officers of the Said Mint, and the Partys their Acquittances to the Same doth more particularly Appear, viz. | |||||||||
£ | s | ~ | } | ||||||
To William Chapman Carpenter as by two Bills and Receipts | 93,, | 3,, | - | v | |||||
To Robert Fitch Bricklayer as by his Bill and Receipts | 57,, | -,, | - | v | |||||
To Thomas Silvester Smith as by his Bill and Receipt | 20,, | -,, | - | v | |||||
To Gostwick Cox Plummer as by his Bill and Receipt | 31,, | 10,, | - | v | |||||
To Thomas Brettle Glasier as by his Bill and Receipt | 19,, | 10,, | - | v | 300,, | -,, | - | ||
To William Cooper Painter as by his Bill and Receipt | 19,, | 10,, | - | v | |||||
To Daniel Brand Carpenter as by his Bill and Receipt | 7,, | 10,, | - | v | |||||
