The Assays weights & values of several forreign silver Coynes. | Assay | Weight before wearing | Standard weight | Value at 5s 2d pr. OZ. |
The Piastre of Spain or Sevil piece of 8 Reaus now reduced to 10 | } | W. 1dwt | 17.dwt 12gr | 17.dwt 10.gr 2mi | 54d * |
The new Sevil piece of eight | W. 1 | 14. 0 | 13. 21. 15 | 43∟11 |
The Mexico piece of eight | W. 1 | 17. 10 | 17. 8. 14 | 53∟83 |
The Pillar piece of eight | Sta | 17. 9 | 17. 9. 0 | 53∟87 |
The Peru piece of eight coarser, but of uncertain allay. | |
The old Ecu of France or piece of 60 sols Turnois | W. 1 | 17. 12 | 17. 10. 2 | 54 * |
The new Ecu of France or piece of 5 livres or 100 sols NB. The Ecu of France should be 2dwt worse by law. | W. | 19. 16 | 19. 14. 19 | 60∟83 |
The Crusado of Portugal or DUcat worth 400 Res now marked & raised to 480 Res | } | W. 2 | 11. 4 | 11. 1. 13 | 34∟31 |
The Patacks or Ptagons of Portugal worth 500 Res, now marked & raised to 600 | } | |
The Ducaton of Flanders or piece of 60 sols or Patars | B. 4 | 20. 22 | 21. 8. 2 | 66∟15 * |
The Patagon of Flanders or Cross Doller or piece of 48 Patars | } | W> 12 | 18. 1 | 17. 1. 13 | 52∟91 * |
The Ducaton of Holland or piece of 63 Styvers | B. 3 | 20. 21 | 21. 3. 15 | 65∟59 * |
The Patagon, Lef-Doller or Rix Doller of Holland or piece of 50 styvers | } | W. 14 | 18. 0 | 16. 20. 15 | 52∟28 * |
The Thre-gilder piece of Holland or piece of 60 styvers | W. 2 | 20. 8 | 20. 3. 12 | 62∟46 * |
The Ten-schelling piece of Zeland or piece of 60 styvers | W. 2 | 20. 6 | 20. 1. 13 | 62∟21 * |
The Lyon-Doller of Holland or of the Ducaton | W. 44 | 17. 14 | 14. 2. 7 | 43∟7 * |
The Ducaton of Cologn | B. 3 | 20. 18 | 21. 0. 15 | 65∟2 * |
The Rix Doller or Patagon of Cologn | W. 13 | 19. 0 | 16. 22. 14 | 52∟53 * |
The Doller of Patagon of the Bishop of Liege | W. 12 | 17. 22 | 16. 22. 5 | 52∟48 * |
The Rix Doller of Mentz | W. 6 | 18. 08 | 117. 19.18 | 55∟27 |
The Rix Doller of Franckfurt | W. 9 | 18. 8 | 17. 14. 4 | 54∟53 * |
The Rix Doller of the Elector Palatine of the Rhene & Bavaria before 1620 | | 18. 15 | |
The Rix Doller of Nuremberg | W. 6. | 18. 10 | 17. 22. 1 | 55∟55 * |
| |
The old Rix Doller of Lunenburg | W. 10 | !8. 11 | 17. 15. 2 | 54∟65 * |
The old Rix Doller of Hannover | W. 8 | 18. 12 | 17. 20. 2 | 55∟3 * |
The double Gulden of the Elector of Hannover | W. 7 | 18. 18 | 18. 3. 16 | 56∟29 * |
The Gulden of the Elector of Hannover or piece of | B. 17 | 8. 10 | 9. 1. 18 | 28∟14 * |
The Gulden of the Elector of Hannover or piece of | B. 17 | 4. 5 | 4. 12. 19 | 14∟7 * |
The Gulden of the Duke of Zell or piece of 16 Gute Grosh | } | W. 43 | 11. 2 | 8. 22. 10 | 27∟7 |
The Gulden of the Bishop of Hildesheim or piece of 24 Marien Grosh now raised to 26 | } | W. 40 | 11. 22 | 9. 17. 17 | 30∟21 * |
The Gulden or Guilder of Magdeburg | W. 44 | 11. 14 | 9. 6. 0 | 28∟67 |
The old Rix Doller of the Elector of Brandenburg | W. 9 | 18. 13 | 17. 19. 1 | 55∟17 * |
The old Gulden of Brandenburg now raised from 24 to 26 Marien Grosh | } | W. 43 | 12. 4 | 9. 19. 9 | 30∟41 * |
The Gulden of Brandenburg or piece of | W. 43 | 11. 3 | 8. 23. 6 | 27∟81 * |
The half Gulden of Brandenburg or piece of | W. 43 | 5. 13 | 4. 11. 15 | 13∟9 * |
The Gulden of the Elector of Saxony or piece of | W. 41 | 11. 3 | 9. 1. 14 | 28∟12 * |
The old Banck Doller of Hamburgh | W. 8 | 18. 9 | 17. 17. 4 | 54∟92 * |
The old Rix Doller of Lubec | W> 8 | 18. 16 | 17. 22. 17 | 55∟54 |
The four Mark piece of Denmark of coarse Allay | W. 61 | 14. 8 | 10. 9. 10 | 32∟23 * |
The four Mark piece of Denmark of finer allay | W. 21 | 11. 13 | 10. 11. 5 | 32∟45 * |
The eight Mark piece of Sweden | Sta | 20. 0 | 20. 0. 0 | 62. ( |
The four Mark piece of Sweden | W. 58 | 13. 12 | 9. 23. 7 | 30∟84 + |
The two Mark piece of Sweden | | 6. 19 | |
The old Rix Doller of Danzick | W. 10 | 18. 9 | 17. 12. 4 | 54∟27 * |
The old Rix Doller of Thorn near Danzick | W. 12 | 18. 8 | 17. 8. 15 | 53∟85 * |
The Assays Weights & Values of several forreign silver coines | Assay | Weight before wearing | Standard Weight | Value at 5s 2d per oz. |
The Rix Dollers of Sigismund III & Vladislaus IV Kings of Poland | | W. 10dwt | 18.dwt 9gr | 17. 13. 4 | 54∟4 * |
The Rix Doller of the late Emperor Leopold | W. 10 | 18. 9 | 17. 12. 4 | 54∟27 * |
The Rix Doller of his predecessor Ferdinand III | W. 10 | 18. 9 | 17. 12. 4 | 54∟27 * |
The Rix Doller of Ferdinand Archduke of Austria | W. 10 | 18. 5 | 17. 8. 7 | 53∟78 * |
The Rix Doller of Basil | W. 7 | 18. 18 | 18. 3. 6 | 56∟4 |
The Rix Doller of Zuric | W. 13 | 18. 1 | 16. 23. 13 | 52∟65 |
The Crusado Croisat or St Mark of Venice with the number 140 upon it signifying 140 sols or 7 Lires de Piccoli | | | 20. 6 | | * |
The half Crusado of the same form | 10. 3 | |
The quarter Crusade of the same form | 5. 1 | |
The new Ducat with the number 124 upon it signifying 124 sols or 6 Lires 4 sols de Piccoli. | | 18. 2 | * |
The half thereof | 9. 1 | |
The old Ducat of Venice with the words Ducatus Venetus upon it a piece of 6 old Lires, afterwards raised I think to 6 Lires 4 sols de Piccoli | | W. 23 | 14. 15 | 12. 1. 19 | 40∟50 + |
The half Ducat | W. 23 | 7. 7 | 6. 12. 18 | 20∟25 |
Another coin of Venice | W. 46 | 17. 10 | 13. 19. 8 | 42∟8 |
The piece of 2 Jules | B. 6 | 3. 15 | 3. 17. 7 | 11∟5 |
The Ducat de Banco of Naples or piece of 5 Tarins or 10 Carlines or 100 Grains | | W. 3 | 14. 0 | 13. 1. 0 | 40∟43 * |
The half Ducat | W. 3 | 7. 0 | 6. 12. 10 | 20∟21 |
The Tarin of fift part of the Ducat | W. 3 | 2. 19 | 2. 14. 12 | 8∟09 |
The Carlin or tenth part of the Ducat | W. 3 | 1. 9 | 1. 7. 6 | 4∟04 |
The Escudi, Ecu or Crown of Rome, or piece of 10 Julios or 100 Baioches | | | 20. 14 | | * |
The Teston of Rome or piece of 3 Julios | W. 1 | 5. 21 | 5. 20. 17 | 18∟32 * |
The Julio | | 2. 5 | |
The Ducat of Florence & Leghorn or piece of 7 Lires or 10 Julios | | B. 8 | 20. 3 | 20. 20. 6 | 64∟62 * |
The Piastre, Ecu or Crown of Ferdinand II Duke of Tuscany | W. 1 | 17. 12 | 17. 10. 2 | 54. |
The >The Piastre, Ecu or Crown of Cosmos III present Duke of Tuscany, whose moneys are about 4 per cent lighter then those of his Father. THis piece is 8 Julios | | W. 1 | 16. 18 | 16. 16. 4 | 51∟69 * |
The Croisat of Genoa or piece of 7 Lires | B. 7 | 24. 15 | 25. 9. 11 | 78∟74 * |
The Ecu d'argent of Genoua or piece of 7 Lires 12 Sols | |
The Piastre Ecu or Crown of Millain | | 17. 21 | | |
The Philip of Millain, a piece of 7 Lires | 20. 20 | |
The Livre or 20 sols piece of Savoy | 3. 22 | |
The 10 sols piece of Savoy | 1. 23 |
The Rix - doller of Magdeburg | W. 10 | 18. 12 | 17. 16. 1 | 54∟77 |