Draft of MINT00328 (Mint 19/2/61)
<48r>
<48v>
The values of several foreign Coynes. Silver moneys unworn | Assay. | Weight before wearing | Standard weight | Value at 5s 2d pr oz. | |
The old Ecu of France or piece of 60 sols Turnois | W. 1dwt | 17dwt. 12gr | 17dwt. 10gr. 2mi | 54d | |
The new Ecu of France or piece of 100 sols | W. | 19. 16 | 19. 15. 9 | 60∟9 | |
The Piastre of Spain or Sevil piece of 8 Reaus now reduced to 10 | W. 1 | 17. 12 | 17. 10. 2 | 54 | |
The new Sevil piece of eight | W. 1 | 14. 0 | 13. 21. 15 | 43∟11 | |
The Mexico piece of Eight | W. 1 | 17. 10 | 17. 8. 14 | 53∟83 | |
The Pillar piece of eight | Sta | 17. 9 | 17. 9. 0 | 53∟87 | |
Crusado of Portugal or Ducat, worth 400 Res, now marked & raised to 480 Res | } | W 2 | 11. 4 | 11. 1. 12 | 34∟31 |
Patacks or Patagons of Portugal worth 500 Res, now marked & raised to 500 | 42∟89 | ||||
The Ducat of Naples of 100 grains or 10 Carlins or 5 Tærins | W. 3 | 14. 0 | 13. 1. 0 | 40∟43 | |
The half Ducat | W. 3 | 7. 0 | 6. 12. 10 | 20∟215 | |
The Escudi or Ecu or Crown of Rome or piece of 10 Julios or 100 Baioches | 20. 14 | ||||
The Teston of Rome or piece of 3 Julios | W. 1 | 5. 21 | 5. 20. 19 | 18∟21. | |
The Ducat of Florence & Leghorn or piece of Seven Lires or 10 Julios | } | B. 8 | 20. 3 | 20. 20. 8 | 64∟63 |
The Piastre or Crown of Ferdinand II Duke of Tuscany | W 1 | 17. 12 | |||
The Crown of Cosmus III Duke of Tuscany, the moneys of the present Duke being 4 per cent lighter then those of his Father | } | W. 1 | 16. 18 | 16. 16. 4 | 51∟69. |
The Croisat of Genua or piece of 7 Lires | B. 7 | 24. 15 | 25. 9. 11 | 78∟74 | |
The Piastre or Ecu of Genua, a piece of 7 Lires 12 Sols | |||||
The Ducaton of Millain | |||||
A Philip of Millain a piece of 7 Lires | 20. 20 | ||||
The Piastre or Ecu of Millain or Crown | 17. 21 | ||||
The Ducat of Venice with the words Ducatus Venetus upon it, a piece of six Lires | } | W. 23 | 14. 14 | 13. 0. 19 | 340∟42 |
Another Ducat of Venice with the number 124 upon it, signifying 124 Sols or 6 Lires 4 sols. This Ducat is divided into 24 Gross or deniers gross | } | 18: 2 | |||
A Croisat or St Mark of Venice wirh the number 140 upon it, signifying 140 Sols or 7 Lires | } | 20. 6 | |||
A half Croisat of Venice | 10. 3 | ||||
A quarter Croisat | 5. 1 | ||||
The Ducaton of Savoy & Piedmont | |||||
The Ecu of Savoy & Piedmont | |||||
The Livre or 20 sols piece of Savoy | 3. 22 | ||||
The 10 sols piece of Savoy | 1. 23 | ||||
The Ducaton of Holland or piece of 63 Styvers | B. 3 | 20. 21 | 21. 3. 15 | 65∟59 | |
The three Gilder piece of Holland or piece of 60 styvers | W. 2 | 20. 8 | 20. 3. 12 | 65∟46 | |
The Patagon Legg Dollar or Rix doller of Holland or piece of 50 styvers | W. 14 | 18. 0 | 16. 20. 15 | 52∟28 | |
The Lyon Doller of Holland or of the Ducaton | W. 44 | 17. 14 | 14. 2. 7 | 43∟7 | |
The 10 schelling piece of Zeland or piece of 60 styvers | W. 2 | 20. 6 | 20. 1. 13 | 62∟21. | |
The Ducaton of Flanders or piece of 60 sols or Patars | B 4 | 20. 22 | 21. 8. 2 | 66∟15 | |
The Patagon of Flanders or Cross Dollar or piece of 48 Patars | } | W. 12 | 18. 1 | 17. 1. 13 | 52∟91 |
The Ducaton of Cologn | B. 3 | 20. 18 | 21. 0. 15 | 65∟2 | |
The Rix Doller of Cologn | W. 13 | 18. 0 | 16. 22. 14 | 52∟53 | |
The Doller or Patagon of the Bishop of Liege | W. 12 | 17. 22 | 16 22. 5 | 52∟48 | |
The Rix Doller of Mentz | W. 6 | 18. 18 | |||
The Rix Doller of Zuric | W. 13 | 18. 1 | |||
The Rix Doller of Basil | W. 7 | 18. 18 | |||
The Rix Doller of the late Emperor Leopold | W. 10 | 18. 9 | 17. 12. 4 | 54∟27 | |
The Rix Doller of his Predecessor Ferdinand III | W. 10 | 18. 9 | 17. 12. 4 | 54∟27 | |
The Rix Doller of Ferdinand Archduke of Austria | W. 10 | 18. 5 | 17. 8. 7 | 53∟78 | |
The Rix Doller of Sigismund III & Vladislaus IV King of Poland | W. 10 | 18. 9 | 17. 13. 4 | 54∟4 | |
The old Rix Doller of the Elector of Brandenburg | W. 9 | 18. 13 | 17. 19. 1 | 55∟17 |
2A Gulden of Brandenburg or piece of | W. 43dwt | 11.dwt 3gr | |||
3 A half Gulden of Brandenburg or piece of | W. 43 | 5. 13 | 4. 12. 5 | 14. | |
1 An old Gulden of Brandenburg now raised from 24 to 26 Marien Grosh | } | W. 43 | 12. 4 | 9. 19. 9 | 30∟41 |
The old Rix Doller of Hannover | W. 8 | 18. 12 | 17. 20. 2 | 55∟3 | |
The double Gulden of the Elector of Hannover | W. 7 | 18. 18 | 18. 3. 16 | 56∟29 | |
The Gulden of the Elector of Hannover or piece of | B. 17 | 8. 10 | 9. 1. 18 | 28∟14 | |
The Gulden of the Elector of Hannover or piece of | B. 17 | 4. 5 | 4. 12. 19 | 14∟07 | |
The old Rix Doller of Lunenburg | W. 10 | 18. 11 | 17. 15. 2 | 54∟65 | |
The Gulden of the Duke of Zell or piece of 16 Gute Grosh | W. 43 | 11. 1 | 8. 21. 13 | 27∟6 | |
The old Rix Doller of Lubec | W. 8 | 18. 16 | |||
The old Bank Doller of Hamborough | W. 8 | 19. 9 | 17. 17. 4 | 54∟92 | |
The four Marke piece of Denmark of coarser Allay | W. 61 | 14. 8 | 10. 9. 10 | 32∟23 | |
The four Mark piece of Denmark of finer Allay | W. 21 | 11. 13 | 10. 11. 5 | 32∟45 | |
The eight Mark piece of Swedeland | Sta | 20 | |||
The four Mark piece of Swedeland | |||||
The old Rix Doller of Dantzick | |||||
The old Rix Doller of Thorn near Dantzick | |||||
of Austria | |||||
The Gulden of the Bishop of Hildesheim or piece of 24 Marien Grosh now raised to 26 | } | W. 40 | 11. 22 | 9. 17. 17 | 30∟21 |
The Rix Doller of Frankford | |||||
The Rix Doller of Nuremburg |
Source
MINT 19/2/48, National Archives, Kew, Richmond, Surrey, UKSeptember 1717, c. 901 words.