Continuation of the annual coinage statistics at MINT00523 (Mint 19/2/295) to 1699
<258>
In Obedience to the Order of this house dated the 30 day of December last and directed to US the Officers of their Majesties Mint, here Follows
An Accompt of Gold and silver Monies Coyned yearly in the Raigns of their Severall Majesties Successively in their Mint within the Tower of London from the year 1659 to the 31 day of December 1691.
Gold Monies by weight | By Tale | Silver monies by weight at 3:£ 2S ijd pound weight | By tale | |
Gold Monies to the last of March 1661 | £wt oz dwt Gr | £ S d | £wt oz dwt Gr | £ 2 d |
at 41£ the Poundweight | 000120 01 05 00 | 004924 05 05 | 00683 04 00 00 | 002118 06 08 |
To the last of March 1662 | 000095 00 08 00 | 003896 07 04 | 0785 08 10 00 | 243640 09 11 |
To the last of March 1663 | 000703 06 10 00 | 028845 04 02 | 117545 03 18 18 | 364390 10 04 |
From the last of March 1663 to the last of March 1664 at 44£ 10s ijd Poundweight | 000206 05 17 18 | 009188 16 17 | 069835 06 00 00 | 216490 01 00 |
To the last of March 1665 | 001483 05 10 06 | 066013 18 10 | 02431 03 00 00 | 075364 17 06 |
To the last of March 1666 | 001980 03 15 18 | 010582 00 00 00 | 032804 04 00 | |
To the last of December 1666 | 000904 11 10 12 | 011210 00 00 00 | 034751 00 00 | |
005493=10=17=06- | 241263=07=11= | 312761=01=08=18= | 969559=09=05 |
The cross and harp monies Recoyned and the French Monies for the sale of Dunkirk being about Eight hundred and thirty thousand Pounds were more then all the Silver Monies Coyned in the years 1662 . 1664 & 1664 before mentioned /
And since the Act for ENcouraging of Coinage
From the 20th Decem 1666 to 21st Dec. | Lwt | oz | dwt | gr | £ | s | d | Lwt | oz | dwt | gr | £ | s | d |
1667 at 44£ - 10s the Pound weight | 02511 | 04 | 12 | 13 | 111756 | 13 | 02 | 017221 | 02 | 00 | 00 | 053385 | 12 | 04 |
To the 21 of December 1668 | 04760 | 08 | 09 | 07 | 211851 | 07 | 09 | 039583 | 02 | 00 | 00 | 122707 | 16 | 04 |
To the 21 of December 1669 | 02582 | 05 | 19 | 08 | 114921 | 02 | 00 | 014906 | 11 | 10 | 00 | 046397 | 11 | 05 |
To the 21 of December 1670 | 02516 | 03 | 19 | 20 | 111976 | 16 | 01 | 042767 | 09 | 00 | 00 | 132580 | 00 | 06 |
To the 21 of December 1671 | 04153 | 07 | 10 | 06 | 184836 | 07 | 02 | 040055 | 02 | 17 | 00 | 124171 | 04 | 08 |
To the 21 of December 1672 | 01859 | 06 | 07 | 18 | 082749 | 03 | 08 | 088383 | 08 | 17 | 00 | 273989 | 11 | 08 |
To the 21 of December 1673 | 02721 | 02 | 18 | 23 | 121095 | 08 | 07 | 098364 | 04 | 15 | 00 | 304929 | 12 | 06 |
To the 21 of December 1674 | 01873 | 06 | 01 | 16 | 083371 | 01 | 02 | 013286 | 03 | 15 | 00 | 041187 | 11 | 04 |
To the 21 of December 1675 | 01154 | 06 | 03 | 03 | 051375 | 16 | 07 | 001856 | 02 | 05 | 00 | 005754 | 03 | 07 |
To the 21 of December 1676 | 05188 | 08 | 07 | 07 | 230897 | 00 | 04 | 101536 | 11 | 15 | 00 | 315764 | 12 | 08 |
To the 21 of December 1677 | 05201 | 04 | 16 | 08 | 231462 | 08 | 09 | 145719 | 00 | 13 | 00 | 451729 | 01 | 04 |
To the 21 of December 1678 | 0300 | 06 | 15 | 12 | 133525 | 02 | 06 | 007981 | 02 | 00 | 00 | 024741 | 12 | 04 |
To the 21 of December 1679 | 11986 | 07 | 15 | 16 | 533405 | 15 | 08 | 081613 | 03 | 05 | 00 | 253001 | 02 | 09 |
To the 21 of December 1680 | 12923 | 00 | 19 | 15 | 575077 | 02 | 09 | 063904 | 00 | 10 | 00 | 198102 | 10 | 07 |
To the 21 of December 1681 | 06684 | 11 | 08 | 09 | 297480 | 06 | 11 | 029736 | 11 | 10 | 00 | 092184 | 11 | 05 |
To the 21 of December 1682 | 03991 | 09 | 12 | 06 | 177635 | 02 | 11 | 009545 | 00 | 00 | 00 | 029589 | 10 | 00 |
To the 31 of December 1683 | 08062 | 10 | 01 | 12 | 358796 | 07 | 03 | 074111 | 00 | 00 | 00 | 229744 | 02 | 00 |
To the 31 of December 1684 | 06831 | 10 | 15 | 00 | 304019 | 07 | 04 | 017309 | 09 | 03 | 20 | 053660 | 05 | 07 |
To the 31 of December 1685 | 12075 | 00 | 00 | 00 | 537337 | 10 | 00 | 030572 | 00 | 10 | 00 | 094773 | 06 | 07 |
To the 31 of December 1686 | 13874 | 04 | 15 | 00 | 617419 | 12 | 03 | 019294 | 10 | 05 | 00 | 059814 | 00 | 11 |
To the 31 of December 1687 | 09018 | 01 | 00 | 00 | 04013 | 14 | 02 | 080848 | 05 | 00 | 00 | 250630 | 01 | 10 |
To the 31 of December 1688 | 12613 | 08 | 06 | 00 | 561309 | 05 | 07 | 024590 | 06 | 11 | 20 | 076230 | 14 | 01 |
To the 31 of December 1689 | 02886 | 04 | 00 | 00 | 128441 | 16 | 08 | 031152 | 06 | 15 | 07 | 096572 | 19 | 01 |
To the 31 of December 1690 | 01094 | 10 | 13 | 00 | 048722 | 09 | 10 | 000643 | 05 | 00 | 00 | 001994 | 11 | 10 |
To the 31 of December 1691 | 012224 | 07 | 15 | 00 | 054496 | 14 | 09 | 001203 | 05 | 07 | 18 | 003730 | 13 | 10 |
To the 31 of December 1692 | 02573 | 00 | 00 | 00 | 114498 | 10 | 00 | 001341 | 10 | 17 | 08 | 004159 | 18 | 03 |
To the 31 of December 1693 | 01157 | 08 | 12 | 14 | 051518 | 10 | 00 | 002992 | 06 | 01 | 00 | 009276 | 15 | 03 |
To the 31 of December 1694 | 01286 | 05 | 00 | 00 | 057245 | 10 | 10 | 000051 | 06 | 16 | 13 | 000159 | 17 | 03 |
To the 31 of December 1695 | 16117 | 03 | 00 | 00 | 717217 | 12 | 06 | 000020 | 00 | 00 | 00 | 000062 | 00 | 00 |
To the 31 of December 1696 | 03115 | 00 | 00 | 00 | 138617 | 10 | 00 | 810275 | 02 | 12 | 14 | 2511853 | 03 | 06 |
To the 31 of December 1697 | 02706 | 08 | 00 | 00 | 120446 | 13 | 04 | 707160 | 00 | 00 | 00 | 2192196 | 00 | 00 |
To the 31 of December 1698 | 10597 | 00 | 00 | 00 | 471566 | 10 | 00 | 105364 | 00 | 00 | 00 | 326628 | 08 | 00 |
To the 31 of December 1699 | 03177 | 00 | 00 | 00 | 141476 | 10 | 00 | 019496 | 00 | 00 | 00 | 060443 | 16 | 00 |
Source
MINT 19/2/258, National Archives, Kew, Richmond, Surrey, UKc. 1700, c. 467 words.