Summary of accounts for the tin trade 1704-1709
<479r>
cwt | qr | li | Tuns. | cwt | qr. | li | ||||||||||||||||||||||
Sold from 1st. aprill 1704. to 24th. Decembr. 1705 | } | 14177. | 2. | 16. | ||||||||||||||||||||||||
Shipt for Hollande within the said time at twice | } | 16000. | 0. | 16. | ||||||||||||||||||||||||
30177. | 3. | 4. | 1508. | 17. | 3. | 4. | ||||||||||||||||||||||
42. | 6. | 3. | 3. | |||||||||||||||||||||||||
Sold from 24th. Decembr. 1705. to the 24th. Decembr. 1706 | } | 22545. | 1. | 10. | ||||||||||||||||||||||||
1000 Barrills shipt for the streights | 4000. | –. | –. | |||||||||||||||||||||||||
Shipped for Hamburgh | 4799. | 3. | 24. | |||||||||||||||||||||||||
31345. | 1. | 6. | 1567. | 5. | 1. | 6 | ||||||||||||||||||||||
Cornw | 90. | 1. | 0. | 10. | ||||||||||||||||||||||||
Sold from 24th. Decembr. 1706. to the 24th. Decembr. 1707 | } | 20967. | 3. | 2. | 1657. | 6. | 1. | 16. | ||||||||||||||||||||
84. 14. 1. 18 | ||||||||||||||||||||||||||||
750 Barrills shipped for the Streights | 3000. | –. | –. | |||||||||||||||||||||||||
23967. | 3. | 3. | 1198. | 7. | 3. | 3. | ||||||||||||||||||||||
89. | 5. | 1. | 6. | |||||||||||||||||||||||||
Sold from 24th. Decembr. 1707. to the 24th. Decembr. 1708 | } | 31345. | 1. | 12. | 1287. | 13. | 0. | 9 | ||||||||||||||||||||
1000 Chests shipped for the streights | 3000. | –. | –. | 175. | 4. | 3 | ||||||||||||||||||||||
cwt | qr | li | 34345. | 1. | 12. | 1717. | 5. | 1. | 12. | |||||||||||||||||||
rem. | 439. | 15. | 0. | 8. | 1892. | 10. | –. | 12 | ||||||||||||||||||||
30177. | 3. | 4. | 1356. | 16. | 2. | 13. | 5991. | 16. | 0. | 25. | ||||||||||||||||||
31345. | 1. | 6. | 1796. | 11. | 2. | 21 | Stan. the {illeg}. account. | |||||||||||||||||||||
23967. | 3. | 3. | 90. | 1. | 0. | 10. | ||||||||||||||||||||||
34345. | 1. | 12. | 1865. | 3. | 2. | 15. | 90. | 0. | –. | – | ||||||||||||||||||
89. | 5. | 1. | 6. | |||||||||||||||||||||||||
119836. | 0. | 25. | 175. | 4. | 3. | |||||||||||||||||||||||
544. | 1. | 11. | Cast away | 6436. | 7. | 1. | 13. | |||||||||||||||||||||
2869. | 0. | 15. | taken by the French | 2135. | 1. | 1. | ||||||||||||||||||||||
123249. | 2. | 23. | ||||||||||||||||||||||||||
Sold from 24th. Decembr. 1708. to the 30th. Septembr. 1709. being Nine months | } | 24872. | 1. | 24. | 1714. | 5. | 2. | 24 | ||||||||||||||||||||
428. | ||||||||||||||||||||||||||||
2142. | ||||||||||||||||||||||||||||
In october 1709 | 951. | 1. | 18. | } | ||||||||||||||||||||||||
more | 329. | 3. | 3 | 1911. | 1. | 25 | ||||||||||||||||||||||
more | 630. | 1. | 4. | |||||||||||||||||||||||||
26783. | 3. | 21. | 1339. | 3. | 3. | 21. | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Source
MINT 19/3/479, National Archives, Kew, Richmond, Surrey, UKc. Nov. 1709, c. 177 words.