Receipts: Hammered silver money paid & rec'd from the Mint by the Receiver General & Cashier of Customs
1697
Hammerd silver mony paid & received from the Mint by the
Receiver General & Cashier of the Customes .
Certificate of hammerd Silver mony paid into & received from his Majesties Mint by the Receiver Generall & Cashier of his Majesties Customes
( 6 )
An Accompt of hammerd Silver mony paid into and received from his Majeties Mint by the Receiver Generall & Cashier of his Majesties Customes
| Restingin Cash the 30th January 1696 to be recoyned as per Certificates ending that day (for the old yeare) on Customes | } | 6346: | 1: | 5 | Paid into the Mint 22397ozs: 17dwt: 12gr which at 5s 8d per oz comes to | 6346: | 1: | 5. |
| Resting more in Cash to be recoyned as per Certificate ending 13th March last which was omitted to be charged the 30th January 1696 | } | 240 | 16: | 8. | Paid into the Mint 850oz which att 5s 8d per oz comes to | 240 | 16 | 8. |
| 6586 | 18 | 1 | 6586 | 18 | 1 | |||
| Resting in Cash the 24th Aprill 97 on account of Tunnage of Shipps | 84: | -: | 9 | Overpaid 24th Aprill 97 excluding 84£ 0 9d on Tunnage account | 358: | 1 | 8 | ||||||||||
| May 11th Paid into Exchequer as by tally this day | 3000: | - | . | ||||||||||||||
| May the 10 Received from the Mint in new milld money on Customes | 5811. | V19 | 6 | } | 6586: | 18. | 1. | Charges and Loss at the Mint | 774: | 18: | 7 | ||||||
| Deducted att the Mint for charge of 1st & 2d melting refineing ~ Coyning and other Incidents &c | } | 774. | 18. | 7 | 15th Paid by Warrants from the Lords of the Treasury as by the enclosed list of Particulars | 428: | 17 | 11 | |||||||||
| Paid by the Commissioners Orders as by the like List | 1862: | 16: | 1 | ||||||||||||||
| 6424 | 14 | 4 | |||||||||||||||
| Overpaid this 15th of May 1697 | 485: | 8: | 2 | Paid severall Persons upon | Debenturs | 287: | 18 | 11 | } | 647 | 11. | 11 | |||||
| Allowances | 93: | 2 | 9 | ||||||||||||||
| 7072 | 6 | 3 | Portages | 47: | 11 | 2 | |||||||||||
| Silke debenturs | 218: | 19: | 1 | ||||||||||||||
| Jn Knight Receiver Generall | 7072. | 6. | 3 | ||||||||||||||
Certificate of hammerd Silver mony paid into & received from his Majesties Mint by the Receiver Generall & Cashier of his Majesties Customes
No. 7
An Accompt of hammerd Silver paid into & received from his Majesties Mint by the Receiver Generall & Cashier of his Majesties Customes
| Resting in Cash the 13th March 1696 to be recoyned as per certificates ending that day on | } | Customes | 3616: | 19 | 9 | } | 11677: | 01 | 01 | Paid into the Mint 45201oz 10dwt which at 5:s 2d per oz comes to | 11677: | 1: | 1 |
| Silke | 2061: | 19 | 4 | ||||||||||
| Wine | 2641: | 18: | 1 | ||||||||||
| Tobaccoe | 479: | 10 | 8 | ||||||||||
| Additional Importens | 866: | 13: | 2 |
1697
| May 15th Received from the Mint in new milld money on | Customes | 5445: | 9: | 6 | } | 11300: | 6 | 6. | Overpaid the 15th May 1697 | 485 | 8 | 2 | |||||
| Silke | 1995: | 9: | . | May th 15 Paid into Exchequer as by tally this day on | Customes | 2445. | 9. | 6 | } | 8300: | 6. | 6. | |||||
| Wine | 2556: | 13: | 9 | Silke | 1995: | 9. | . | ||||||||||
| Tobaccoe | 464: | 1: | 3 | Wine | 2556: | 13 | 9 | ||||||||||
| Additional Imponens | 838: | 13: | . | Tobaccoe | 464. | 1 | 3 | ||||||||||
| Additional Imponens | 838: | 13: | . | ||||||||||||||
| Deducted att the Mint for the charge of 1st & 2d melting refineing coyneing and other Incidents &c | } | 376: | 14: | 7. | Charges and Loss att the Mint | 376: | 14 | 7 | |||||||||
| 9162: | 9 | 3 | |||||||||||||||
| 11677: | 1 | 1. | 22th Paid severall Persons upon Debentures | 2389: | 12 | 9 | |||||||||||
| 11552: | 2. | . | |||||||||||||||
| Resting in Cash on Customes 22th May 1697 | 124: | 19: | 1 | ||||||||||||||
| 11677: | 1 | 1 | |||||||||||||||
Jn Knight Receiver Generall
Certificate of hammerd Silver mony paid into & received from his Majesties Mint by the Receiver Generall & Cashier of his Majesties Customes
No. 8
An Accompt of hammered Silver money paid into & received from his Majesties Mint by the Receiver Generall & Cashier of his Majesties Customes
| Resting in Cash the 24.th of March 1696 to be recoyned as per Certificates ending that day on Customes | Paid into the Mint 53046:oz 15.dwt 5.gr which att 5:s 2d per oz comes to | 13703: | 15: | 4. | |||||||
| 7202: | 02: | 2. | } | 13703: | 15: | 4. | |||||
| Silke | 1560: | ..,, | ... | ||||||||
| Wine | 2997: | 11: | 1. | ||||||||
| Tobaccoe | 496. | 3. | 6 | ||||||||
| Additional Imponens | 337: | 0: | 9 | ||||||||
| Coffee for Transports | 1110: | 17. | 9 | ||||||||
1697
| Resting in Cash on Customes the 22nd May 1697 | 124. | 19. | 1. | May 22nd Paid into Exchequer as by Tallies this day on | Customes | 3969: | 15: | 8. | } | 10261: | 14. | 2. | |||||
| May . 22nd Received from the Mint in new milld money on | Customes | 6969: | 15V | 8 | } | 13261: | 14: | 2. | Silke | 1509: | 13: | 6 | |||||
| Silke | 1509: | 13: | 6 | Wine | 2900: | 17: | 2 | ||||||||||
| Wine | 2900: | 17: | 2 | Tobaccoe | 480: | 3. | 5 | ||||||||||
| Tobaccoe | 480: | 3: | 5 | Additional Imponens | 326: | 3: | 3 | ||||||||||
| Additional Imponens | 326: | 3: | 3 | Coffee for Transports | 1075 | 1: | 1. | ||||||||||
| Coffee for Transports | 1075: | 1: | 1. | Charges and Loss att the Mint | 442: | 1: | 2. | ||||||||||
| Deducted att the Mint for charge of 1st & 2d melting refineing coyneing and other Incidents &c | } | 442: | 1: | 2. | 28th Paid by Warrants from the Lords of the Treasury as by the enclosed List of particulars | 315: | 14: | 7 | |||||||||
| Paid by the Commissioners Orders as by the aforesaid List | 506: | 8: | 5 | ||||||||||||||
| 11525: | 18: | 4. | |||||||||||||||
| 13828: | 14: | 5. | Paid severall Persons upon Debenturs | 1512. | 4. | 7 | |||||||||||
| 13038: | 2: | 11 | |||||||||||||||
| Rests in Cash on Customes the 28th May 1697 | 790. | 11. | 5. | ||||||||||||||
| 13828: | 14. | 5. | |||||||||||||||
Jn Knight Receiver Generall
Certificate of hammerd Silver mony paid into & received from his Majesties Mint by the Receiver Generall & Cashier of his Majesties Customes
No. 9
An Accompt of hammerd Silver mony paid & received from his Majesties Mint by the Receiver Generall & Cashier of his Majesties
| Resting in Cash the 10th of Aprill 1697 to be recoyned as per Certificates ending that day on | } | Customes | 8606: | 0. | 8 | } | 17003: | 11: | 6 | Paid into the Mint 65820oz: 6dwt which att 5s: 2d per oz comes to | 17003: | 11. | 6 |
| Silke | 2800: | -: | - | ||||||||||
| Wine | 3115: | 10: | 4. | ||||||||||
| Tobaccoe | 131: | 1: | 2 | ||||||||||
| Additional Imponens | 2071: | 6: | . | ||||||||||
| Coffee for Transports | 279: | 13: | 4. | ||||||||||
| Resting in Cash on Customes the 28th of May 1697 | 790: | 11 | 5 | June 2d Paid into the Exchequer as by tallies this day on | Customes | 5328: | 8: | 6 | } | 13455: | 1: | 6 | |||||
| June 1st Received from the Mint in new milld money on | Customes | 8328: | 8V: | 6 | } | 16455: | 1: | 6. | Silke | 2709: | 13: | ||||||
| Silke | 2709: | 13: | Wine | 3015: | 00 | 3 | |||||||||||
| Wine | 3015: | 0 | 3 | Tobaccoe | 126: | 16 | 7 | ||||||||||
| Tobaccoe | 126: | 16: | 7 | Additional Imponens | 2004: | 9: | 9 | ||||||||||
| Additional Imponens | 2004: | 9: | 9. | Coffee for Transports | 270: | 12. | 9 | ||||||||||
| Coffee for Transports | 270: | 12: | 9 | Charges and Loss att the Mint | 548: | 10: | 0 | ||||||||||
| Deducted att the Mint for Charge of 1st & 2d melting refineing Coyneing and other Incidents &c | } | 548: | 10: | 0 | 14003: | 11: | 6 | ||||||||||
| 5X Paid by severall Persons upon Debenturs | 895. | 17 | 2 | ||||||||||||||
| 17794: | 3: | - | Paid by the Commissioners Orders as by the enclosed List of Particulars | 326: | - | . | |||||||||||
| 15225: | 8: | 9 | |||||||||||||||
| Rests in Cash on Custome Accompts this 5th: June 1697 | 2568 | 14. | 3 | ||||||||||||||
| 17794: | 3: | . | |||||||||||||||
Jn Knight Receiver Generall
Certificate of hammerd Silver mony paid into & received from his Majesties Mint by the Receiver Generall & Cashier of his Majesties Customes
No: 10
An Accompt of hammered Silver mony paid into & received from his Majesties Mint by the Receiver Generall & Cashier of his Majesties Customes
| Resting in Cash the 24th. Aprill 1697 to be recoyned as per Certificates ending that day on. | } | Customes | 4251 | 2. | 5 | } | Paid into the Mint 38374oz: 6dwt: 2gr which att 5s. 2d per oz comes to | 9913: | 7: | . |
| Silke | 600: | -.. | . | |||||||
| Wine | 861: | -: | . | |||||||
| Addtional Imponens | 3935 | 12: | - | |||||||
| Coffee Transports | 128: | 4. | 8. | |||||||
| Tunnage Ships | 137: | 7: | . |
| Resting in Cash on Custome Account 5th June 1697 | 2568: | 14: | 3. | June 18th Paid into the Exchequer as per tallies this day on | Silke | 580: | 12: | 11 | } | 5346: | 13: | 01. | |||||
| Wine | 833: | 5. | 4 | ||||||||||||||
| June 17th Received from the Mint in new milld money on | Customes | 4113: | 19: | 9. | } | 9593: | 11: | 5 | Additional Imponens | 3808: | 12. | 11. | |||||
| Silke | 580: | 12: | 11 | Coffee for Transports | 124: | 1: | 10 | ||||||||||
| 9592. 16. 5 | Wine | 833: | V5: | 4 | |||||||||||||
| Diff. 0 15 . 0 | Additional Imponens | 3808: | 12: | 11 | Charges and Loss att the Mint | 319: | 15: | 7. | |||||||||
| Coffee for Transports | 124: | 1: | 10 | 19th Paid severall Persons upon Debenturs | 1942. | 14: | 10. | ||||||||||
| Tunnage of Shipps | 132: | 1. | 6 | Paid by Warrants from the Lords of the Treasury as by the enclosd List of Particulars | 40: | -. | . | ||||||||||
| Deducted att the Mint for charges of 1st & 2d melting refineing Coyneing and other Incidents &c. | } | 319. | 15. | 7. | Paid by the Commissioners Orders as per Ditto List | 950: | 9. | 4 | |||||||||
| 8599: | 12 | 10 | |||||||||||||||
| 12482: | 01: | 3. | Resting in Cash on Tunnage Account this 19th June 1697. | 132. | 18. | 6 | |||||||||||
| 8732: | 11. | 5 | |||||||||||||||
| Resting in Cash on the Custome accompts same day. | 3749. | 9: | 10. | ||||||||||||||
| 12482: | 1 | 3. | |||||||||||||||
Jn Knight Receiver Generall
| 1942 |
| <text in the hand of Unknown (2) begins>4113. | 19. | 9 |
| 2567. | 14. | 3 |
| 6642. | 14 | - |
| 1942. | 14. | 10 |
| 40 | ||
| 950. | 9 | 4 |
| 2933. | 4 | 2 |
| 3749. | 9. | 10 |
| 6682 | 14 | - |
<text in Unknown’s hand begins>Certificate of hammerd Silver money paid into and receivd from his Majesties Mint by the Receiver Generall & Cashier of his Majesties Customes
11
<text in the hand of Unknown (3) begins>Aug.
<006v><text in Unknown’s hand begins>An Accompt of hammerd Silver money paid into and received from his Majesties Mint by the Receiver Generall and Cashier of his Majesties Customes
| Resting in Cash the 8th May 1697 to be recoynd as per certificates ending that day on | } | Customes | 7866 | 2. | 9 | } | 12845: | 18. | 4. | ||||
| Silke | 888: | 0 | 0 | ||||||||||
| V Wine | 2152 | 4: | 0 | ||||||||||
| V Additional Imponens | 1262: | 5 | 11 | ||||||||||
| Coffee for transports | 400: | -: | -. | Paid into the Mint 44201 ozs 10dwt which att 5s 2d per oz is | 11418: | 14: | 4 | ||||||
| Duty on Glass | 100 | -. | . | Paid into Ditto 5037 ozs which att 5s. 8d per oz is | 1427. | 4: | -. | ||||||
| Tonnage Shipps | 12: | 7. | 6 | ||||||||||
| Paper Vellum &c. | 164 | 18: | 1 | 12845. | 18. | 4 | |||||||
| Received from Charles Orchard Collector of Exon on Customes | 1400: | 0: | 0 | Paid into the Mint by tale | 1400. | -. | - | ||||||
| Resting in Cash on Tunnage Accompt 19th June 1697 | 132. | 15. | 6 | ||||||||||||||||||
| Resting in Cash the same day on Custome Accompt | 3749: | 9. | 10 | Augt 7th Paid by Warrants from the Lords of the Treasury as by the enclosed List of particulars | } | 3261V | 13: | 9 | |||||||||||||
| Augut 2d Received from the Mint in New milld mony on | Customes | 7612. | 8: | 0 | } | V | Paid to the Severall Officers in the Port of London in part of the Quarters Book att Middsummer last. | } | 3000V. | 13: | 9 | ||||||||||
| V Silke | 859: | 7 | 0 | ||||||||||||||||||
| V Wine | 2082: | 15. | 6. | ||||||||||||||||||
| V Additional Imponens | 1113: | 15: | . | 12309. | 12. | 0 | } | Paid by the Commissioners Orders as by the abovesaid List | 3358: | 1. | 1 | ||||||||||
| V Coffee for transports | 387: | 2: | . | Paid Debenturs. Customes 1000 Wines & Vinegar 462. 2. 3 | 1462: | 2. | 3. | ||||||||||||||
| Glass | 96. | 15. | 6 | 9th Paid into the Exchequer | on Silk | 859: | 7: | . | } | 4223: | 2: | 9. | |||||||||
| V Tunnage | 11: | 19: | 6 | 12845: | 18: | 4 | V Wine. | 1620: | 13: | 3. | |||||||||||
| Paper | 145: | 10: | V Coffee | 387: | 2: | - | |||||||||||||||
| Deducted att the Mint for charges of the 1st and 2d melting & refineing coyneing and other Incidents | } | 536. | 5: | 10 | Glass | 96. | 15 | 6. | |||||||||||||
| Additional Imponens | 1113: | 15. | . | ||||||||||||||||||
| Received from the Mint for the Produce of the 1400£ by Tale per Contra being | } | 754: | 1: | 3. | } | 1400. | -. | . | Paper | 145. | 10. | . | |||||||||
| Charges and Loss att the Mint | 536: | 5: | 10 | } | 1182: | 4: | 7. | ||||||||||||||
| Deducted att the Mint for Charges of the 1st & 2d melting refineing Coyneing & other Incidents. &c | } | 645: | 18: | 9. | Charges & Loss att Ditto for the 1400 | 645: | 18: | 9 | |||||||||||||
| 16487: | 4. | 5 | |||||||||||||||||||
| Resting in Cash on Tunnage Accompt the 7th Augt 97 | 144: | 15. | -. | ||||||||||||||||||
| 17995: | 8: | 2. | 16631: | 19 | 5 | ||||||||||||||||
| Resting in Cash on the Custome Account the same day | 1363: | 8: | 9. | ||||||||||||||||||
| 17995: | 8. | 2. | |||||||||||||||||||
Jn Knight Receiver Generall
Memorandum
Mr Knight this Certificate brings forward a remaine of 132. 15. 6 Tonnage dutys which was in his hands 19 June 1697 and do's not add it to his Receipt in that weeke which is 17995. 8. 2. Whereof 11. 19. 6 is Tonnage Yet he ballances his Account of Payments with the said Remaine of 11. 19. 6 132. 15. 6 & } In all 144. 15. 0 Which payments amount this the Remainder said but to 17995. 8. 2. So that it is plaine he must be Surcharged with the 132. 15. 6
Source
T 38/348, National Archives, Kew, Richmond, Surrey, UK1697, c. 1,475 words.