No 1 - An Account of the Exports of Gold and Silver Either in Foreign Coin or Bullion From the Port of London from Christmas 1722 to Christmas 1727
<001r>
<text in Unknown’s hand begins>An Account of the Exports of Gold and Silver either in Foreign Coin or Bullion from the Port of London from Christmas 1722 to Christmas 1727 distinguishing each Year and the Places to which the Said Exports were Made
N.o (1.)
<text in the hand of Unknown (2) begins>10 April 1728.
<001v><text in Unknown’s hand begins>An Account of the Exports of Gold and Silver either in Foreign Coin or Bullion from the Port of London from Christmas 1722 to Christmass 1727 distinguishing each Year and the Places to which the Said Exports were made | ||||||||||||||||||||
The several Countrys | From Christmass 1722 to Christmass 1723 | From Christmass 1723 to Christmass 1724 | From Christmass 1724 to Christmass 1725 | From Christmass 1725 to Christmass 1726 | From Christmass 1726 to Christmass 1727 | |||||||||||||||
Gold Bullion | Gold Coin | Silver Bullion | Silver Coin | Gold Bullion | Gold Coin | Silver Bullion | Silver Coin | Gold Bullion | Gold Coin | Silver Bullion | Silver Coin | Gold Bullion | Gold Coin | Silver Bullion | Silver Coin | Gold Bullion | Gold Coin | Silver Bullion | Silver Coin | |
Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | Ounces | |
Africa | 3,000 | 14,500 | 6,350 | 450 | 11,300 | |||||||||||||||
Canaries | 1,000 | |||||||||||||||||||
East India | 119,120 | 173,966 | 25,872 | 1,859,540 | 75,971 | 2,173,821 | 180,101 | 1,701,208 | 196,478 | 1,948,877 | ||||||||||
East Country | 50,650 | 1,103 | ||||||||||||||||||
Flanders | 1,682 | 17,161 | 16,00 | 850 | 24,000 | 621 | 23,700 | 962 | 74,000 | 895 | 7,512 | 600 | ||||||||
France | 173 | 4,721 | 38,585 | 3,00 | 5,754 | 154,335 | 4,800 | 4,071 | 41,968 | 126,909 | 209,000 | 6,396 | 18,001 | 24,000 | 6,472 | 109,308 | 70,542 | |||
Holland | 12,059 | 204,681 | 6,693 | 1,690,288 | 5,054 | 70,970 | 693,950 | 9,889 | 80,756 | 952,995 | 7,000 | 83,000 | 7,818 | 30,386 | 375,400 | |||||
Maderas | 2,500 | 6,500 | ||||||||||||||||||
Portugal | 6,964 | |||||||||||||||||||
Spain | 4,300 | 425 | ||||||||||||||||||
Straights | 318 | 567 | 6,400 | 2,370 | 1,100 | |||||||||||||||
Venice | 140 | |||||||||||||||||||
Isle of Guernsey | 4,800 | |||||||||||||||||||
Brittish Plantations | 232 | 50 | 845 | 1,364 | 282 | 928 | 1,257 | 1,800 | ||||||||||||
Germany | 17 | 120 | ||||||||||||||||||
Totals | 12,232 | 211,316 | 181,559 | 3,948,804 | 5,372 | 19,127 | 180,207 | 2,614,490 | 13,960 | 124,726 | 202,880 | 3,423,389 | 15,286 | 198,102 | 1,886,284 | 1,813 | 38,990 | 313,298 | 2,415,483 |
Custom House
Searchers Office 10th April 1728
Hen Tarnage
Joshua White
Tho Burton
Jn.o Rogerson
John Lloyd.
Source
T 64/276B/392-1, National Archives, Kew, Richmond, Surrey, UK10 April 1728, c. 171 words.